| Date | R | Home v Away | - |
|---|---|---|---|
| 02/23 04:00 | 1 | India v Australia | 212-545 |
| 02/22 08:50 | 1 | Australia v Sri Lanka | 187-146 |
| 02/19 08:20 | 1 | Australia v Sri Lanka | 173-176 |
| 02/17 08:40 | 1 | Australia v Sri Lanka | 168-172 |
| 02/04 22:00 | 1 | New Zealand v Australia | 281-257 |
| 02/02 00:44 | - | New Zealand v Australia | View |
| 01/29 22:00 | 1 | New Zealand v Australia | 286-280 |
| 01/26 03:20 | 1 | Australia v Pakistan | 369-312 |
| 01/22 03:20 | 1 | Australia v Pakistan | 353-267 |
| 01/19 03:20 | 1 | Australia v Pakistan | 265-263 |
| 01/15 03:20 | 1 | Australia v Pakistan | 220-221 |
| 01/13 03:20 | 1 | Australia v Pakistan | 268-176 |
| 01/02 23:30 | 1 | Australia v Pakistan | 779-559 |
| 12/25 23:30 | - | Australia v Pakistan | 624-606 |
| 12/15 03:00 | 1 | Australia v Pakistan | 631-592 |
| 12/09 03:20 | 1 | Australia v New Zealand | 264/8(50)-147/10(36.1) |
| 12/06 03:20 | 1 | Australia v New Zealand | 378/5(50)-262/10(47.2) |
| 12/04 03:20 | 1 | Australia v New Zealand | 324/8(50)-256/10(44.2) |
| 11/24 03:13 | - | Australia v South Africa | 307/6,259/9 |
| 11/11 23:30 | 1 | Australia v South Africa | 246-326 |
| 11/03 02:30 | 1 | Australia v South Africa | 605-782 |
| 09/09 13:30 | 1 | Sri Lanka v Australia | 128-130 |
| 09/06 13:01 | - | Sri Lanka v Australia | 178/9,263/3 |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns