| Date | R | Home v Away | - |
|---|---|---|---|
| 08/09 12:00 | - | Bangladesh v Australia | 122/8(20)-62/10(13.4) |
| 08/07 12:00 | - | Bangladesh v Australia | 104/9(20)-105/7(19) |
| 08/06 12:00 | - | Bangladesh v Australia | 127/9(20)-117/4(20) |
| 08/04 12:00 | - | Bangladesh v Australia | 123/5(18.4)-121/7(20) |
| 08/03 12:00 | - | Bangladesh v Australia | 131/7(20)-108/10(20) |
| 07/16 23:30 | - |
West Indies
v
Australia
|
199/8(20)-183/9(20) |
| 07/14 23:30 | - |
West Indies
v
Australia
|
185/6(20)-189/6(20) |
| 07/12 23:30 | - |
West Indies
v
Australia
|
142/4(14.5)-141/6(20) |
| 07/10 23:30 | - |
West Indies
v
Australia
|
196/4(20)-140/10(19.2) |
| 07/09 23:30 | - |
West Indies
v
Australia
|
145/6(20)-127/10(16) |
| 03/06 23:00 | - | New Zealand v Australia | 143-142 |
| 03/05 06:00 | - | New Zealand v Australia | 106-156 |
| 03/03 06:00 | - | New Zealand v Australia | 144-208 |
| 02/25 01:00 | - | New Zealand v Australia | 219-215 |
| 02/22 06:00 | - | New Zealand v Australia | 184-131 |
| 01/06 23:30 | 3 | Australia v India | 650-558 |
| 12/25 23:30 | 2 | Australia v India | 395-396 |
| 12/17 04:00 | 1 | Australia v India | 191/10(72.1)-244/10(93.1) |
| 12/08 08:10 | 3 | Australia v India | 186/5(20)-174/7(20) |
| 12/06 08:10 | 2 | Australia v India | 194/5(20)-195/4(19.4) |
| 12/04 08:10 | 1 | Australia v India | 150/7(20)-161/7(20) |
| 12/02 03:40 | 1 | Australia v India | 289/10(49.3)-302/5(50) |
| 11/29 03:40 | 1 | Australia v India | 389/4(50)-338/9(50) |
| 11/27 03:40 | 1 | Australia v India | 374/6(50)-308/8(50) |
| 09/30 10:11 | - | India v Australia | View |
| 09/16 12:00 | - | England v Australia | 302/7(50)-305/7(49.4) |
| 09/13 12:00 | - | England v Australia | 231/9(50)-207/10(48.4) |
| 09/11 12:00 | - | England v Australia | 275/9(50)-294/9(50) |
| 09/08 17:00 | - | England v Australia | 145/6(20)-146/5(19.3) |
| 09/06 13:15 | - | England v Australia | 158/4(18.5)-157/7(20) |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns