| Date | R | Home v Away | - |
|---|---|---|---|
| 09/04 17:00 | - | England v Australia | 162-160 |
| 03/13 03:30 | - | Australia v New Zealand | 258-187 |
| 03/07 08:00 | - | South Africa v Australia | 258-254 |
| 03/04 11:00 | - | South Africa v Australia | 274-271 |
| 02/29 11:00 | - | South Africa v Australia | 291-217 |
| 02/26 16:00 | - | South Africa v Australia | 96-193 |
| 02/23 12:30 | - | South Africa v Australia | 158-146 |
| 02/21 16:00 | - | South Africa v Australia | 89-196 |
| 01/19 08:00 | - | India v Australia | 289-286 |
| 01/17 08:00 | - | India v Australia | 340-304 |
| 01/14 08:00 | - | India v Australia | 255-258 |
| 01/02 23:30 | - | Australia v New Zealand | 671-392 |
| 12/25 23:30 | - | Australia v New Zealand | 635-388 |
| 12/12 05:00 | - | Australia v New Zealand | 633-337 |
| 11/29 03:30 | - | Australia v Pakistan | 589-541 |
| 11/21 00:00 | - | Australia v Pakistan | 580-575 |
| 11/08 08:30 | - | Australia v Pakistan | 109-106 |
| 11/05 08:10 | - | Australia v Pakistan | 151-150 |
| 11/03 03:30 | - | Australia v Pakistan | 41-107 |
| 11/01 08:10 | - | Australia v Sri Lanka | 145-142 |
| 10/30 08:10 | - | Australia v Sri Lanka | 118-117 |
| 10/27 03:30 | - | Australia v Sri Lanka | 233-99 |
| 09/12 10:00 | - | England v Australia | 623-488 |
| 09/04 10:00 | - | England v Australia | 498-683 |
| 08/29 09:48 | - |
Derbyshire
v
Australia
|
172 & 53/3,338/5 |
| 08/22 10:00 | - | England v Australia | 429-425 |
| 08/15 10:00 | - | England v Australia | 516-404 |
| 08/14 10:00 | - | England v Australia | 516-404 |
| 08/07 09:45 | - |
Worcestershire
v
Australia
|
201/9,266/5 & 92/1 |
| 08/01 10:00 | - | England v Australia | 520-771 |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns