| Date | R | Home v Away | - |
|---|---|---|---|
| 06/16 10:00 | 2 | England v Australia | 342-304 |
| 06/13 12:00 | 1 | England v Australia | 218-214 |
| 06/09 15:21 | - |
Middlesex
v
Australia
|
182 All Out,283/6 |
| 06/09 10:00 | - |
Middlesex
v
Australia
|
10/0,283/6 |
| 06/07 13:00 | - |
Sussex
v
Australia
|
220/9,277/9 |
| 03/22 08:30 | 3 | South Africa v Australia | 684-362 |
| 03/09 08:00 | 2 | South Africa v Australia | 484-482 |
| 03/01 08:00 | 1 | South Africa v Australia | 460-578 |
| 02/21 06:00 | 1 | New Zealand v Australia | 150-121 |
| 02/16 06:00 | 1 | New Zealand v Australia | 243-245 |
| 02/10 08:20 | 1 | Australia v England | 138-137 |
| 02/07 08:40 | 1 | Australia v England | 161-155 |
| 02/03 08:20 | 1 | Australia v New Zealand | 96-117 |
| 01/21 03:20 | 1 | Australia v England | 286-302 |
| 01/19 03:20 | 2 | Australia v England | 270-274 |
| 01/14 03:20 | 1 | Australia v England | 304-308 |
| 10/13 13:30 | 3 | India v Australia | Cancelled |
| 10/10 13:30 | 2 | India v Australia | 118-122 |
| 10/07 13:30 | 1 | India v Australia | 49-118 |
| 09/04 04:00 | 1 | Bangladesh v Australia | 462-464 |
| 08/27 04:00 | 1 | Bangladesh v Australia | 481-461 |
| 06/10 09:30 | 1 | England v Australia | 240-277 |
| 06/05 12:30 | 1 | Australia v Bangladesh | 83-182 |
| 06/02 09:30 | 1 | Australia v New Zealand | 53-291 |
| 05/29 09:30 | 1 | Australia v Pakistan | 57-0 |
| 05/26 09:30 | 1 | Australia v Sri Lanka | 319-318 |
| 04/07 13:00 | - | Australia v Bangladesh | 433-210 |
| 03/25 04:00 | 1 | India v Australia | 438-437 |
| 03/16 04:00 | 1 | India v Australia | 603-655 |
| 03/04 04:00 | 1 | India v Australia | 463-388 |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns