| Date | R | Home v Away | - |
|---|---|---|---|
| 08/24 13:45 | - | Shivamogga Lions v Mysuru Warriors | 181/7(20)-180/6(20) |
| 08/23 09:45 | - | Hubli Tigers v Mysuru Warriors | 132/5(14.2)-129/8(20) |
| 08/21 09:45 | - | Mangaluru Dragons v Mysuru Warriors | 173/7(20)-121/10(17.1) |
| 08/20 09:45 | - | Gulbarga Mystics v Mysuru Warriors | 213/3(20)-209/5(20) |
| 08/18 09:45 | - | Mysuru Warriors v Bengaluru Blasters | 136/7(16)-97/9(16) |
| 08/17 13:45 | - | Mysuru Warriors v Shivamogga Lions | View |
| 08/16 13:45 | - | Mysuru Warriors v Hubli Tigers | 177/10(18.5)-86/3(8.2) |
| 08/14 09:45 | - | Mysuru Warriors v Mangaluru Dragons | Cancelled |
| 08/12 13:45 | - | Mysuru Warriors v Gulbarga Mystics | 184/9(20)-187/2(18) |
| 08/11 13:45 | - | Bengaluru Blasters v Mysuru Warriors | 141/10(19.2)-180/5(20) |
| 09/01 13:30 | 1 | Bengaluru Blasters v Mysuru Warriors | 162/8(20)-207/4(20) |
| 08/31 13:30 | 2 | Hubli Tigers v Mysuru Warriors | 168/5(20)-177/8(20) |
| 08/28 09:30 | - | Mangaluru Dragons v Mysuru Warriors | 178/9(20)-179/4(18.4) |
| 08/27 13:30 | - | Hubli Tigers v Mysuru Warriors | 117/10(18.4)-191/6(20) |
| 08/25 09:30 | - | Bengaluru Blasters v Mysuru Warriors | 189/7(20)-133/10(17.5) |
| 08/24 09:30 | - | Gulbarga Mystics v Mysuru Warriors | 157/5(18.5)-154/9(20) |
| 08/22 09:30 | - | Mysuru Warriors v Shivamogga Lions | 179/7(20)-151/9(20) |
| 08/21 13:30 | - | Mysuru Warriors v Hubli Tigers | 165-109 |
| 08/19 13:30 | - | Mysuru Warriors v Mangaluru Dragons | 226-138 |
| 08/18 09:30 | - | Gulbarga Mystics v Mysuru Warriors | 200-196 |
| 08/16 13:30 | - | Bengaluru Blasters v Mysuru Warriors | 183/6(17.1)-182/6(18) |
| 08/15 13:30 | - | Shivamogga Lions v Mysuru Warriors | 80/5(9)-159/8(20) |
| 08/29 12:00 | 1 | Hubli Tigers v Mysuru Warriors | 203/8(20)-195/8(20) |
| 08/28 12:00 | 2 | Mysuru Warriors v Gulbarga Mystics | 248/2(20)-212/8(20) |
| 08/26 12:00 | - | Gulbarga Mystics v Mysuru Warriors | 153/7(20)-154/2(18) |
| 08/25 07:30 | - | Mysuru Warriors v Bengaluru Blasters | 202/8(20)-212/4(20) |
| 08/23 12:00 | - | Mangaluru Dragons v Mysuru Warriors | 140/8(20)-141/3(16.3) |
| 08/22 12:00 | - | Mysuru Warriors v Shivamogga Lions | 162/8(20)-163/5(19.4) |
| 08/20 07:30 | - | Mysuru Warriors v Hubli Tigers | 188/4(18.5)-185/7(20) |
| 08/19 07:30 | - | Bengaluru Blasters v Mysuru Warriors | 81/5(11.1)-185/7(20) |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns