| Date | R | Home v Away | - |
|---|---|---|---|
| 08/22 13:30 | - | Hubli Tigers v Mangalore United | 189-184 |
| 08/20 09:30 | - | Mangalore United v Shivamogga Lions | 136-137 |
| 08/19 13:30 | - | Mangalore United v Gulbarga Mystics | 136-164 |
| 08/17 09:30 | - | Mysuru Warriors v Mangalore United | 172/4(18.1)-171/7(20) |
| 08/15 09:30 | - | Mangalore United v Bengaluru Blasters | 125/10(16)-191/4(20) |
| 08/14 13:30 | - | Gulbarga Mystics v Mangalore United | 192/6(20)-195/7(19.4) |
| 08/11 09:30 | - | Bengaluru Blasters v Mangalore United | 186/9(20)-129/7(17.4) |
| 08/10 13:30 | - | Mangalore United v Shivamogga Lions | 158/2(18)-155/8(20) |
| 08/08 13:30 | - | Mysuru Warriors v Mangalore United | 112/5(16.3)-63/2(7.5) |
| 08/07 09:30 | - | Hubli Tigers v Mangalore United | 119/9(20)-114/2(16) |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns