Date | R | Home v Away | - | |
---|---|---|---|---|
11/15 12:00 | - | Iowa v Colgate | L | 73-51 |
11/14 12:00 | - | Colgate v Utah Valley | W | 55-42 |
03/04 12:00 | - | Lehigh v Colgate | L | 77-60 |
02/26 12:00 | - | Bucknell v Colgate | L | 60-59 |
02/23 12:00 | - | Army v Colgate | W | 59-66 |
02/19 12:00 | - | Colgate v Holy Cross | L | 46-59 |
02/13 12:00 | - | Colgate v American | W | 67-57 |
02/11 12:00 | - | Colgate v Navy | W | 72-67 |
02/06 12:00 | - | Lafayette v Colgate | W | 61-62 |
02/04 12:00 | - | Lehigh v Colgate | L | 63-53 |
01/30 12:00 | - | American v Colgate | L | 78-59 |
01/28 12:00 | - | Navy v Colgate | L | 82-71 |
01/23 12:00 | - | Colgate v Lafayette | W | 80-72 |
01/21 12:00 | - | Colgate v Lehigh | W | 61-54 |
01/17 12:00 | - | Dartmouth v Colgate | W | 61-69 |
01/15 12:00 | - | Holy Cross v Colgate | L | 74-64 |
01/12 12:00 | - | Colgate v Bucknell | L | 69-71 |
01/08 12:00 | - | Colgate v Army | W | 60-56 |
12/30 12:00 | - | Florida Atlantic v Colgate | W | 75-81 |
12/28 12:00 | - | Binghamton v Colgate | L | 65-61 |
12/27 12:00 | - | Florida Intl v Colgate | L | 72-56 |
12/21 12:00 | - | Colgate v Loyola Marymount | L | 54-64 |
12/18 12:00 | - | Colgate v Hobart | W | 101-85 |
12/10 12:00 | - |
Colgate v
Harvard
![]() |
L | 82-85 |
12/04 12:00 | - | Syracuse v Colgate | L | 68-55 |
12/01 12:00 | - | Buffalo v Colgate | L | 74-62 |
11/27 12:00 | - | Colgate v Juniata | W | 70-47 |
11/23 12:00 | - | Colgate v Cornell | W | 70-56 |
11/20 12:00 | - | CS Fullerton v Colgate | L | 75-68 |
11/19 12:00 | - | Central Connecticut v Colgate | L | 87-70 |