Date | R | Home v Away | - | |
---|---|---|---|---|
12/28 18:00 | - |
Colgate v
Harvard
![]() |
- | View |
12/21 18:00 | - | Florida Gators v Colgate | - | View |
12/10 18:00 | - | St. Bonaventure v Colgate | - | View |
12/06 18:00 | - | Colgate v St. John Fisher | - | View |
11/30 20:30 | - | Fordham v Colgate | - | View |
11/29 22:00 | - | Colgate v SUNY Oneonta | - | View |
11/29 00:30 | - | Albany NY v Colgate | - | View |
11/18 00:00 | - | Siena v Colgate | - | View |
11/14 18:00 | - | Illinois v Colgate | - | View |
11/11 18:00 | - | Colgate v Drexel | - | View |
11/07 22:00 | - | Colgate v Northeastern | - | View |
11/03 18:00 | - | Michigan State v Colgate | - | View |
03/09 18:00 | 2 | [255] Colgate v American [122] | L | 62-72 |
03/07 00:00 | 3 | [178] Army v Colgate [257] | W | 55-84 |
03/01 17:00 | - | [122] American v Colgate [242] | L | 67-59 |
02/27 00:00 | - | [244] Holy Cross v Colgate [269] | W | 73-81 |
02/23 17:00 | - | [259] Colgate v Loyola Maryland [292] | L | 65-84 |
02/20 00:00 | - | [305] Navy v Colgate [283] | W | 75-79 |
02/15 18:00 | - |
[6]
Colgate v
Boston U
[5] ![]() |
L | 91-93 |
02/12 23:00 | - | [282] Colgate v Holy Cross [220] | W | 87-65 |
02/08 19:00 | - | [253] Loyola Maryland v Colgate [293] | W | 68-82 |
02/03 23:00 | - | [283] Colgate v Lehigh [293] | L | 68-94 |
02/01 19:00 | - | [304] Lafayette v Colgate [275] | L | 76-61 |
01/29 23:00 | - | [265] Colgate v Army [182] | L | 72-84 |
01/25 21:00 | - | [249] Colgate v American [181] | L | 77-81 |
01/21 00:00 | - | [261] Bucknell v Colgate [275] | W | 80-87 |
01/18 18:00 | - | [289] Colgate v Lafayette [288] | W | 90-67 |
01/16 00:00 | - | [307] Colgate v Navy [327] | W | 73-66 |
01/11 19:00 | - |
![]() |
W | 50-87 |
01/09 00:00 | - | [253] Lehigh v Colgate [333] | W | 62-67 |