| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/08 16:00 | 2 | Lehigh v Colgate | - | View |
| 03/06 00:00 | 3 | [281] Loyola Maryland v Colgate [163] | W | 77-90 |
| 02/28 21:00 | - | [143] Colgate v Navy [19] | L | 69-85 |
| 02/26 00:00 | - | [328] Lafayette v Colgate [130] | L | 70-69 |
| 02/21 19:00 | - | [283] Loyola Maryland v Colgate [142] | W | 98-101 |
| 02/16 23:00 | - |
[128]
Colgate v
Boston U
[247]
|
L | 58-85 |
| 02/14 17:00 | - | [30] Navy v Colgate [110] | L | 84-80 |
| 02/11 23:00 | - | [128] Colgate v Holy Cross [302] | W | 74-70 |
| 02/07 22:00 | - | [142] Colgate v Bucknell [321] | W | 78-59 |
| 02/05 00:00 | - | [244] Army v Colgate [161] | W | 55-69 |
| 01/31 19:00 | - | [140] Colgate v Lehigh [275] | L | 76-77 |
| 01/29 00:00 | - | [281] Holy Cross v Colgate [160] | W | 74-79 |
| 01/24 19:00 | - |
[272]
Boston U
v
Colgate
[175] |
W | 79-80 |
| 01/22 00:00 | - | [150] Colgate v American [164] | L | 66-70 |
| 01/17 19:00 | - | [306] Bucknell v Colgate [171] | W | 76-95 |
| 01/15 00:00 | - | [195] Colgate v Loyola Maryland [320] | W | 86-80 |
| 01/10 19:00 | - | [314] Lehigh v Colgate [171] | L | 78-77 |
| 01/08 00:00 | - | [157] American v Colgate [203] | W | 62-64 |
| 01/03 18:00 | - | [229] Colgate v Army [231] | W | 76-69 |
| 12/31 20:00 | - | [240] Colgate v Lafayette [346] | W | 85-77 |
| 12/28 19:00 | - |
[1]
Harvard
v
Colgate
[212] |
L | 78-69 |
| 12/21 17:00 | - | [193] Colgate v Florida [139] | L | 60-90 |
| 12/11 00:00 | - | [144] Colgate v St. Bonaventure [1] | L | 77-85 |
| 12/06 19:00 | - | Colgate v St. John Fisher | W | 94-50 |
| 11/30 20:30 | - | [200] Colgate v Fordham [1] | W | 72-62 |
| 11/29 22:00 | - | Colgate v SUNY Oneonta | W | 85-50 |
| 11/29 00:30 | - | [1] Albany v Colgate [295] | W | 67-69 |
| 11/21 00:00 | - | Colgate v Cornell | L | 94-95 |
| 11/18 00:00 | - | [289] Colgate v Siena [1] | W | 72-69 |
| 11/15 02:00 | - | [251] Colgate v Illinois [1] | L | 65-84 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Western Kentucky
Lafayette
Louisiana Tech
Old Dominion
Austin Peay
Army
Clemson
Loyola Maryland
Georgia Southern
Rhode Island
Fresno St
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
James Madison
Siena
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian