Date | R | Home v Away | - | |
---|---|---|---|---|
02/24 00:00 | - | Colgate v Holy Cross | W | 78-71 |
02/21 23:30 | - | American v Colgate | W | 49-63 |
02/19 18:30 | - |
![]() |
W | 53-72 |
02/16 23:00 | - | Colgate v Army | W | 100-90 |
02/14 23:00 | - | Lafayette v Colgate | W | 61-69 |
02/12 22:00 | - | Colgate v Loyola Maryland | W | 64-56 |
02/10 00:00 | - | [321] Lehigh v Colgate [155] | W | 62-78 |
02/07 23:00 | - | [316] Holy Cross v Colgate [155] | W | 60-87 |
02/05 21:00 | - | [155] Colgate v American [285] | W | 86-68 |
02/03 00:00 | - | [319] Bucknell v Colgate [155] | W | 69-83 |
01/31 23:00 | - | Colgate v Lafayette | W | 72-61 |
01/28 19:00 | - |
[155]
Colgate v
Boston U
[118] ![]() |
L | 72-76 |
01/25 00:00 | - | Loyola Maryland v Colgate | W | 52-65 |
01/20 00:00 | - | Colgate v Bucknell | W | 75-56 |
01/14 00:00 | - | [155] Colgate v Navy [145] | W | 69-50 |
01/10 23:00 | - | [163] Army v Colgate [155] | W | 57-76 |
01/07 22:00 | - | American v Colgate | - | Postponed |
01/05 00:00 | - | Colgate v Lehigh | L | 81-85 |
12/22 19:00 | - |
[155]
Colgate v
Vermont
[1] ![]() |
L | 68-78 |
12/19 20:00 | - | Colgate v Monmouth | L | 66-77 |
12/12 17:00 | - | [155] Colgate v St. John's [1] | L | 64-82 |
12/10 01:00 | - | [1] Colgate v Pittsburgh [227] | L | 68-71 |
12/07 00:00 | - | [253] Columbia v Colgate [155] | W | 61-89 |
12/04 00:00 | - | [155] Colgate v Northeastern [1] | L | 69-74 |
11/30 00:00 | - | Niagara v Colgate | L | 70-59 |
11/25 00:00 | - |
Colgate v
Harvard
![]() |
L | 84-89 |
11/20 22:00 | - | [264] Colgate v Syracuse [1] | W | 100-85 |
11/19 00:00 | - | Colgate v SUNY Polytech | W | 97-50 |
11/17 00:00 | - | Colgate v Cornell | L | 68-78 |
11/13 19:00 | - |
[150]
Colgate v
NC State
[1] ![]() |
L | 74-77 |