Date | R | Home v Away | - | |
---|---|---|---|---|
12/23 23:00 | - | Army v Binghamton | - | View |
12/12 23:00 | - | UMBC v Army | - | View |
12/07 17:00 | - | Army v Gallaudet | - | View |
12/02 16:00 | - | Army v George Washington | - | View |
11/29 18:00 | - | Army v Manhattan | - | View |
11/26 19:00 | - | Fairleigh Dickinson v Army | - | View |
11/25 18:00 | - | Army v East Texas A&M | - | View |
11/21 18:00 | - | Marist v Army | - | View |
11/15 19:00 | - |
Army v
Harvard
![]() |
- | View |
11/11 18:00 | - | Army v Duke | - | View |
11/09 01:00 | - | St. Thomas (MN) v Army | - | View |
11/04 01:00 | - | Army v Suny Maritime | - | View |
03/07 00:00 | 3 | [178] Army v Colgate [257] | L | 55-84 |
03/01 18:00 | - | [308] Lehigh v Army [165] | L | 89-67 |
02/26 00:00 | - | [157] Army v Lafayette [299] | L | 65-81 |
02/23 17:00 | - | [144] Army v Bucknell [204] | L | 53-84 |
02/19 23:00 | - | [109] American v Army [156] | W | 69-76 |
02/15 18:30 | - | [141] Army v Navy [310] | L | 54-61 |
02/13 00:00 | - | [2] Army v Loyola Maryland [6] | W | 64-60 |
02/08 18:00 | - | [230] Bucknell v Army [169] | W | 110-116 |
02/05 23:00 | - | [231] Holy Cross v Army [180] | W | 65-68 |
02/01 19:00 | - | [170] Army v American [147] | L | 68-71 |
01/29 23:00 | - | [265] Colgate v Army [182] | W | 72-84 |
01/26 20:30 | - | [323] Navy v Army [171] | L | 66-53 |
01/22 23:00 | - | [182] Army v Holy Cross [206] | W | 76-71 |
01/18 17:00 | - |
![]() |
W | 62-68 |
01/15 23:00 | - | Lafayette v Army | W | 68-70 |
01/11 19:00 | - | [240] Army v Lehigh [272] | W | 74-69 |
01/08 23:00 | - | [250] Loyola Maryland v Army [260] | W | 73-74 |
01/05 18:00 | - |
[247]
Army v
Boston U
[266] ![]() |
L | 63-71 |