Date | R | Home v Away | - | |
---|---|---|---|---|
01/03 00:00 | - | [227] Army v Colgate [342] | L | 59-71 |
12/29 20:00 | - | [1] Texas San Antonio v Army [248] | W | 75-78 |
12/22 18:00 | - | [1] Binghamton v Army [236] | L | 78-68 |
12/14 00:00 | - | [190] Army v George Washington [1] | L | 60-75 |
12/08 18:00 | - | [1] Cornell v Army [160] | L | 103-84 |
12/04 00:00 | - | [178] Army v Le Moyne [310] | W | 103-100 |
11/27 00:00 | - | Army v Suny Maritime | W | 91-52 |
11/23 00:00 | - | [174] Army v Manhattan [1] | L | 79-80 |
11/21 00:00 | - | [274] Fairleigh Dickinson v Army [223] | W | 70-84 |
11/16 00:00 | - | [183] Army v Marist [1] | L | 88-91 |
11/12 16:00 | - | [345] Mount St. Mary College (NY) v Army [170] | W | 48-101 |
11/08 23:00 | - | [185] Army v Duke [1] | L | 58-100 |
11/05 01:00 | - | Albany v Army | W | 59-67 |
03/05 23:00 | 122 | [325] Holy Cross v Army [314] | L | 84-68 |
03/02 22:00 | - | [312] Army v Loyola Maryland [351] | L | 68-69 |
02/28 21:00 | - | [191] American v Army [307] | L | 73-51 |
02/25 19:00 | - | [340] Army v Bucknell [276] | L | 41-54 |
02/21 23:00 | - | [4] Lehigh v Army [7] | L | 85-54 |
02/17 19:00 | - | [340] Army v Holy Cross [326] | W | 59-53 |
02/14 23:00 | - |
![]() |
W | 50-65 |
02/10 18:30 | - | [284] Navy v Army [340] | W | 67-69 |
02/08 00:00 | - | [340] Army v Lehigh [311] | W | 68-57 |
02/03 23:00 | - | [6] Lafayette v Army [9] | L | 64-56 |
02/01 00:00 | - | [8] Army v Colgate [1] | L | 55-74 |
01/27 18:00 | - | [5] Bucknell v Army [7] | L | 66-56 |
01/25 00:00 | - |
[9]
Army v
Boston U
[5] ![]() |
W | 69-59 |
01/20 18:30 | - | [7] Army v Navy [3] | L | 53-57 |
01/17 23:00 | - | [2] Colgate v Army [7] | L | 64-56 |
01/13 21:00 | - | [6] Army v American [2] | L | 60-79 |
01/10 23:00 | - | [10] Loyola Maryland v Army [4] | L | 71-65 |