Date | R | Home v Away | - | |
---|---|---|---|---|
11/10 00:00 | - | Northeastern v Colgate | W | 58-65 |
03/19 16:45 | 122 | Colgate v Arkansas | L | 68-85 |
03/14 16:00 | 142 | Loyola Maryland v Colgate | W | 72-85 |
03/11 00:30 | 2 | [222] Bucknell v Colgate [57] | W | 75-105 |
03/06 18:00 | 3 |
![]() |
W | 69-77 |
02/21 18:00 | - |
![]() |
W | 63-78 |
02/20 18:00 | - |
![]() |
W | 72-82 |
02/14 23:00 | - | Colgate v Army | W | 92-83 |
02/13 21:00 | - | Colgate v Army | W | 84-74 |
02/06 18:00 | - |
![]() |
- | Postponed |
01/31 22:00 | - | Colgate v Holy Cross | W | 78-60 |
01/30 19:00 | - | Colgate v Holy Cross | W | 74-63 |
01/23 18:00 | - | Bucknell v Colgate | D | Postponed |
01/17 18:00 | - | Holy Cross v Colgate | W | 87-96 |
01/16 18:00 | - | Holy Cross v Colgate | W | 55-95 |
01/10 23:00 | - |
Colgate v
Boston U
![]() |
W | 89-45 |
01/09 23:00 | - |
Colgate v
Boston U
![]() |
W | 86-79 |
01/03 20:00 | - | Army v Colgate | L | 75-73 |
01/02 20:00 | - | Army v Colgate | W | 57-101 |
03/11 23:30 | 142 |
![]() |
L | 64-61 |
03/08 18:00 | 2 | Lafayette v Colgate | W | 64-89 |
03/06 00:00 | 3 | Lehigh v Colgate | W | 70-83 |
02/29 17:00 | 1 | [127] Army v Colgate [30] | W | 65-91 |
02/27 00:00 | 1 | Colgate v Bucknell | L | 70-71 |
02/23 19:00 | 1 | Holy Cross v Colgate | W | 60-90 |
02/20 00:00 | 1 | Lehigh v Colgate | W | 67-70 |
02/16 19:00 | 1 | [28] Colgate v Loyola Maryland [127] | L | 80-84 |
02/11 00:00 | 1 |
[22]
Colgate v
Boston U
[118] ![]() |
W | 79-63 |
02/08 19:00 | 1 | Navy v Colgate | W | 60-67 |
02/06 00:00 | 1 | [38] Colgate v Lehigh [127] | W | 81-51 |