Date | R | Home v Away | - | |
---|---|---|---|---|
11/19 12:00 | - | Duke v Colgate | L | 110-58 |
11/15 12:00 | - | St Francis PA v Colgate | L | 69-66 |
11/13 12:00 | - | Colgate v Binghamton | L | 60-62 |
03/03 12:00 | 3 | Lafayette v Colgate | L | 73-65 |
02/27 12:00 | - | Colgate v Navy | W | 85-73 |
02/24 12:00 | - | Holy Cross v Colgate | W | 74-79 |
02/21 12:00 | - | Bucknell v Colgate | L | 69-49 |
02/17 12:00 | - | Colgate v Lehigh | L | 81-91 |
02/13 12:00 | - | Colgate v American | W | 75-74 |
02/10 12:00 | - | Lafayette v Colgate | W | 73-74 |
02/07 12:00 | - | Army v Colgate | L | 63-49 |
01/30 12:00 | - | Navy v Colgate | L | 100-91 |
01/27 12:00 | - | Colgate v Holy Cross | W | 69-68 |
01/23 12:00 | - | Colgate v Bucknell | L | 61-62 |
01/20 12:00 | - | Lehigh v Colgate | L | 74-60 |
01/17 12:00 | - | American v Colgate | L | 73-63 |
01/13 12:00 | - | Colgate v Lafayette | L | 82-95 |
01/09 12:00 | - | Colgate v Army | W | 68-58 |
01/06 12:00 | - | Colgate v North Carolina Central | W | 75-54 |
01/04 12:00 | - | Colgate v Central Connecticut | W | 64-45 |
01/02 12:00 | - | Colgate v Longwood | W | 95-80 |
12/30 12:00 | - | New Hampshire v Colgate | L | 63-55 |
12/22 12:00 | - | Dartmouth v Colgate | W | 44-63 |
12/12 12:00 | - | Colgate v Stony Brook | L | 55-66 |
12/06 12:00 | - | Rutgers v Colgate | L | 76-67 |
12/03 12:00 | - | Colgate v Maine | L | 66-76 |
11/30 12:00 | - | Syracuse v Colgate | L | 92-58 |
11/28 12:00 | - | Colgate v St. Francis Brooklyn | L | 65-66 |
11/24 12:00 | - | Wisc Milwaukee v Colgate | L | 69-60 |
11/23 12:00 | - |
![]() |
L | 76-63 |