Date | R | Home v Away | - | |
---|---|---|---|---|
11/17 12:00 | - | Kennesaw State v Colgate | W | 53-81 |
11/16 12:00 | - | Colgate v Texas State | W | 83-77 |
11/13 12:00 | - | Canisius v Colgate | W | 47-61 |
11/09 12:00 | - | Colgate v Monmouth | W | 63-60 |
02/28 12:00 | - | American v Colgate | L | 59-44 |
02/24 12:00 | - | Colgate v Navy | W | 70-62 |
02/21 12:00 | - | Holy Cross v Colgate | L | 68-57 |
02/17 12:00 | - | Marist v Colgate | L | 63-47 |
02/14 12:00 | - | Colgate v Lehigh | L | 53-56 |
02/11 12:00 | - | Colgate v American | L | 58-64 |
02/07 12:00 | - | Lafayette v Colgate | W | 51-54 |
02/03 12:00 | - | Army v Colgate | W | 38-42 |
01/30 12:00 | - | Colgate v Bucknell | L | 53-56 |
01/27 12:00 | - | Navy v Colgate | W | 58-66 |
01/23 12:00 | - | Colgate v Holy Cross | L | 55-58 |
01/20 12:00 | - | Bucknell v Colgate | L | 50-36 |
01/17 12:00 | - | Lehigh v Colgate | L | 60-59 |
01/13 12:00 | - | American v Colgate | L | 70-48 |
01/10 12:00 | - | Colgate v Lafayette | L | 65-71 |
01/06 12:00 | - | Colgate v Army | W | 73-71 |
01/03 12:00 | - | Colgate v Cornell | L | 53-64 |
12/29 12:00 | - | George Washington v Colgate | L | 75-42 |
12/28 12:00 | - | Santa Clara v Colgate | L | 53-39 |
12/21 12:00 | - | Cal Riverside v Colgate | W | 56-59 |
12/19 12:00 | - | Arizona State v Colgate | L | 52-36 |
12/09 12:00 | - | Syracuse v Colgate | L | 79-52 |
12/06 12:00 | - | Colgate v Elmira | W | 82-34 |
12/02 12:00 | - |
Colgate v
Harvard
![]() |
L | 64-76 |
11/29 12:00 | - | Colgate v Quinnipiac | W | 80-71 |
11/27 12:00 | - | Colgate v Binghamton | W | 78-70 |