| Date | R | Home v Away | - |
|---|---|---|---|
| 01/24 14:30 | - | Darsait Titans v Qurum Thunders | 191/5,189/4 |
| 01/23 14:30 | - | Qurum Thunders v Amerat Royals | 91/6,89 All Out |
| 01/22 06:30 | - | Ghubrah Giants v Qurum Thunders | 155/3,156/4 |
| 01/20 10:30 | - | Bousher Busters v Qurum Thunders | 114/9,164/5 |
| 01/17 14:30 | - | Darsait Titans v Qurum Thunders | 160 All Out,164/2 |
| 01/16 14:30 | - | Azaiba XI v Qurum Thunders | 116 All Out,117/4 |
| 01/15 14:30 | - | Qurum Thunders v Khuwair Warriors | 144/1,138/8 |
| 01/14 06:30 | - | Qurum Thunders v Ruwi Rangers | 171 All Out,197/8 |
| 01/12 10:30 | - | Amerat Royals v Qurum Thunders | 135/6,136/3 |
| 01/05 16:00 | - | Ruwi Rangers v Qurum Thunders | 167/6,165/5 |
| 01/04 16:00 | - | Qurum Thunders v Ghubrah Giants | View |
| 01/03 16:00 | - | Qurum Thunders v Darsait Titans | 166/3,165/6 |
| 01/02 12:00 | - | Qurum Thunders v Bousher Busters | 163/3,159/8 |
| 12/31 16:00 | - | Qurum Thunders v Azaiba XI | View |
| 12/30 12:00 | - | Qurum Thunders v Darsait Titans | 88 All Out,145/6 |
| 12/26 16:00 | - | Qurum Thunders v Ruwi Rangers | 177/7,163 All Out |
| 12/24 08:00 | - | Qurum Thunders v Amerat Royals | 167/3,127 All Out |
| 12/23 12:00 | - | Qurum Thunders v Ghubrah Giants | 135/2,134/7 |
| 12/21 12:00 | - | Qurum Thunders v Bousher Busters | View |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns