| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/14 03:30 | 3 | [6] UNLV v Utah State [2] | L | 58-70 |
| 03/12 23:00 | 122 | [11] Air Force v UNLV [6] | W | 59-68 |
| 03/08 03:00 | - | [6] UNLV v New Mexico [2] | L | 67-81 |
| 03/05 04:00 | - | [3] San Diego State v UNLV [6] | W | 67-74 |
| 03/01 04:00 | - | [6] Nevada v UNLV [7] | W | 55-68 |
| 02/26 03:00 | - | [7] UNLV v San Jose State [8] | W | 77-71 |
| 02/23 03:00 | - | [5] Colorado State v UNLV [7] | L | 61-53 |
| 02/16 00:00 | - | [7] UNLV v Fresno State [10] | W | 52-51 |
| 02/12 03:00 | - | [11] Air Force v UNLV [7] | W | 52-77 |
| 02/08 21:00 | - | [9] UNLV v Wyoming [8] | W | 68-57 |
| 02/05 04:00 | - |
[4]
Boise State
v
UNLV
[8] |
L | 71-62 |
| 02/02 03:00 | - | [7] UNLV v Nevada [8] | L | 65-71 |
| 01/30 03:00 | - | [6] UNLV v Utah State [1] | L | 71-76 |
| 01/25 20:00 | - | [2] New Mexico v UNLV [6] | L | 75-73 |
| 01/22 04:00 | - | [8] Wyoming v UNLV [6] | L | 63-61 |
| 01/19 01:00 | - | [6] UNLV v San Diego State [3] | W | 76-68 |
| 01/16 04:00 | - | [3] Utah State v UNLV [179] | W | 62-65 |
| 01/11 21:00 | - | [6] UNLV v Colorado State [5] | L | 62-84 |
| 01/08 03:30 | - |
[5]
UNLV v
Boise State
[4]
|
L | 59-81 |
| 01/04 23:00 | - | [9] San Jose State v UNLV [5] | W | 73-79 |
| 12/31 21:00 | - | [7] UNLV v Air Force [11] | W | 77-58 |
| 12/29 03:00 | - | [10] Fresno State v UNLV [7] | W | 77-87 |
| 12/21 20:00 | - | [3] UC Riverside v UNLV [9] | W | 53-66 |
| 12/18 00:00 | - | [6] UNLV v Dayton [1] | L | 65-66 |
| 12/15 03:30 | - | [242] Pacific v UNLV [8] | W | 65-72 |
| 12/07 21:00 | - |
[8]
UNLV v
Creighton
[1]
|
L | 65-83 |
| 11/30 00:00 | - | [99] Northwestern v UNLV [146] | L | 66-61 |
| 11/29 02:30 | - |
[1]
UNLV v
Mississippi State
[49]
|
L | 58-80 |
| 11/24 00:00 | - | [144] New Mexico State v UNLV [141] | W | 65-72 |
| 11/21 03:00 | - | [292] Pepperdine v UNLV [1] | W | 59-80 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian