| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/07 03:00 | - | San Diego St v UNLV | - | View |
| 03/04 04:00 | - | UNLV v Utah State | - | View |
| 03/01 03:00 | - | UNLV v Nevada | - | View |
| 02/26 02:00 | - | Grand Canyon v UNLV | - | View |
| 02/21 20:00 | - | Air Force v UNLV | - | View |
| 02/19 04:00 | - | UNLV v Colorado State | - | View |
| 02/14 03:00 | - |
Boise State
v
UNLV
|
- | View |
| 02/11 04:00 | - | UNLV v San Jose State | - | View |
| 02/07 21:30 | - | UNLV v Grand Canyon | - | View |
| 02/04 04:00 | - | Fresno St v UNLV | - | View |
| 01/31 03:00 | - | Nevada v UNLV | - | View |
| 01/28 04:00 | - | UNLV v New Mexico | - | View |
| 01/24 21:00 | - | UNLV v San Diego St | - | View |
| 01/21 04:00 | - | Utah State v UNLV | - | View |
| 01/17 22:00 | - | San Jose State v UNLV | - | View |
| 01/14 04:00 | - |
UNLV v
Boise State
|
- | View |
| 01/10 03:00 | - | Colorado State v UNLV | - | View |
| 01/07 03:00 | - | Wyoming v UNLV | - | View |
| 01/03 22:00 | - | UNLV v Air Force | - | View |
| 12/30 03:00 | - | UNLV v La Sierra | - | View |
| 12/21 00:00 | - | UNLV v Fresno St | - | View |
| 12/14 02:30 | - | UNLV v Tennessee State | - | View |
| 12/07 21:00 | - |
Stanford
v
UNLV
|
- | View |
| 11/26 05:00 | - | UNLV v Alabama | - | View |
| 11/25 05:00 | - | Maryland v UNLV | - | View |
| 11/21 03:00 | - | [237] Saint Joseph's v UNLV [223] | W | 85-99 |
| 11/16 22:00 | - | [277] UNLV v Memphis [253] | W | 92-78 |
| 11/12 03:00 | - | [135] Montana v UNLV [211] | L | 102-93 |
| 11/09 02:00 | - | [206] Chattanooga v UNLV [1] | W | 69-101 |
| 11/05 03:00 | - | [183] Tennessee Martin v UNLV [183] | L | 86-81 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian