| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/22 22:00 | 1 | UNLV v Hawaii | W | 73-59 |
| 12/16 01:30 | 1 |
BYU
v
UNLV
|
W | 90-92 |
| 12/08 19:00 | 1 | UNLV v Illinois | L | 74-77 |
| 12/01 23:00 | 1 | Cincinnati v UNLV | L | 65-61 |
| 11/29 03:30 | 1 | Valparaiso v UNLV | L | 72-64 |
| 11/24 03:00 | 1 | Southern Utah v UNLV | W | 71-76 |
| 11/21 03:00 | 1 | Pacific v UNLV | W | 70-96 |
| 11/17 03:00 | 1 | Oakland v UNLV | W | 61-74 |
| 11/14 03:00 | 1 | Cal Riverside v UNLV | W | 51-72 |
| 11/11 03:00 | 1 | Loyola Marymount v UNLV | L | 61-50 |
| 03/08 20:00 | 3 | UNLV v Nevada | L | 74-79 |
| 03/07 19:00 | 122 | Air Force v UNLV | W | 90-97 |
| 03/04 02:00 | 1 | UNLV v Utah St | L | 67-79 |
| 03/01 04:00 | 1 | Nevada v UNLV | L | 101-75 |
| 02/25 19:00 | 1 | UNLV v New Mexico | L | 90-91 |
| 02/22 03:00 | 1 | Fresno State v UNLV | L | 77-64 |
| 02/17 21:00 | 1 | UNLV v San Diego St | L | 56-94 |
| 02/15 03:00 | 1 | Air Force v UNLV | W | 73-81 |
| 02/11 01:00 | 1 | Wyoming v UNLV | W | 70-85 |
| 02/08 04:00 | 1 | UNLV v Nevada | W | 86-78 |
| 02/04 01:00 | 1 |
UNLV v
Boise St
|
L | 91-93 |
| 02/01 04:00 | 1 | San Jose State v UNLV | W | 67-76 |
| 01/28 03:00 | 1 | San Diego St v UNLV | W | 78-88 |
| 01/24 04:00 | - | UNLV v Fresno State | L | 63-69 |
| 01/20 22:00 | - | UNLV v Colorado St | W | 79-74 |
| 01/18 03:00 | 1 | New Mexico v UNLV | L | 85-81 |
| 01/11 03:00 | 1 | UNLV v Air Force | W | 81-76 |
| 01/07 03:00 | 1 | Utah St v UNLV | L | 85-78 |
| 01/04 04:00 | 1 | UNLV v San Jose St | W | 82-76 |
| 12/31 04:00 | 1 |
Boise St
v
UNLV
|
L | 83-74 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian