| Date | R | Home v Away | - |
|---|---|---|---|
| 11/24 13:45 | 50 | Bangla Tigers v Qalandars | 113/4(9.4)-109/3(10) |
| 11/23 13:45 | 14 | Deccan Gladiators v Bangla Tigers | 108/5(9.1)-107/3(10) |
| 11/22 13:45 | - | Bangla Tigers v Maratha Arabians | 106/7(10)-107/3(8.3) |
| 11/20 13:45 | - | Bangla Tigers v Northern Warriors | 102/6(10)-96/6(10) |
| 11/19 16:00 | - | Bangla Tigers v Team Abu Dhabi | 129/3(10)-102/6(10) |
| 11/18 16:00 | - | Delhi Bulls v Bangla Tigers | 108/4(10)-108/7(10) |
| 11/17 13:45 | - | Bangla Tigers v Karnataka Tuskers | 117/5(8.5)-114/1(10) |
| 11/16 11:30 | - | Deccan Gladiators v Bangla Tigers | 109/4(9.5)-108/5(10) |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns