| Date | R | Home v Away | - |
|---|---|---|---|
| 01/22 07:30 | - | Zimbabwe U19 v Pakistan U19 | View |
| 01/18 07:30 | - | England U19 v Zimbabwe U19 | View |
| 01/15 07:30 | - | Zimbabwe U19 v Scotland U19 | View |
| 02/02 08:00 | 35 | Zimbabwe U19 v Scotland U19 | 354-182 |
| 01/31 08:00 | 2 | England U19 v Zimbabwe U19 | 286-211 |
| 01/28 08:00 | 3 | Zimbabwe U19 v Canada U19 | 271-176 |
| 01/25 08:00 | - | Scotland U19 v Zimbabwe U19 | 140-146 |
| 01/22 08:00 | - | Pakistan U19 v Zimbabwe U19 | 294-255 |
| 01/18 08:00 | - | Bangladesh U19 v Zimbabwe U19 | 132-137 |
| 01/09 07:30 | - | New Zealand U19 v Zimbabwe U19 | 198/10(49)-199/8(49.3) |
| 01/05 07:30 | - | India U19 v Zimbabwe U19 | 301/5(50)-212/10(49.5) |
| 01/03 08:00 | - | New Zealand U19 v Zimbabwe U19 | 204/9(50)-202/10(41) |
| 01/27 21:30 | 35 | Zimbabwe U19 v Canada U19 | 272-134 |
| 01/24 21:30 | 2 | Sri Lanka U19 v Zimbabwe U19 | 260-259 |
| 01/21 21:30 | 3 | Namibia U19 v Zimbabwe U19 | 113-114 |
| 01/19 01:00 | 1 | India U19 v Zimbabwe U19 | 155-154 |
| 01/16 21:30 | 1 | Zimbabwe U19 v Australia U19 | 134-135 |
| 01/12 21:30 | 1 | Zimbabwe U19 v Papua New Guinea U19 | 98-95 |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns