| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/10 00:00 | 1 | Chicago St v Central Michigan | W | 60-101 |
| 11/07 00:00 | 1 | Central Michigan v Concordia (Mi) Cardinals | W | 98-67 |
| 03/08 17:00 | 3 | Central Michigan v Buffalo | L | 74-89 |
| 03/06 00:00 | 122 | Bowling Green v Central Michigan | W | 77-81 |
| 03/03 17:00 | 1 | Western Michigan v Central Michigan | W | 71-84 |
| 02/28 00:00 | 1 | Ball St v Central Michigan | W | 51-75 |
| 02/23 23:30 | 1 | Central Michigan v Toledo | L | 76-89 |
| 02/21 00:00 | 1 | Central Michigan v Western Michigan | L | 81-83 |
| 02/17 21:30 | 1 | Eastern Michigan v Central Michigan | L | 72-67 |
| 02/14 01:00 | 1 | Central Michigan v Northern Illinois | W | 80-72 |
| 02/10 19:00 | 1 | Central Michigan v Akron | L | 63-69 |
| 02/07 00:00 | 1 | Buffalo v Central Michigan | L | 88-82 |
| 02/03 20:30 | 1 | Central Michigan v Ohio | W | 101-98 |
| 01/31 00:00 | 1 | Northern Illinois v Central Michigan | W | 67-81 |
| 01/27 21:30 | 1 | Kent State v Central Michigan | L | 84-76 |
| 01/24 00:00 | - | Miami Ohio v Central Michigan | L | 70-61 |
| 01/20 20:30 | 1 | Central Michigan v Bowling Green | W | 84-75 |
| 01/17 00:00 | 1 | Central Michigan v Ball St | L | 76-82 |
| 01/13 21:30 | 1 | Toledo v Central Michigan | L | 93-82 |
| 01/10 00:00 | 1 | Central Michigan v Eastern Michigan | L | 74-79 |
| 01/07 00:00 | 1 | Central Michigan v Kent State | L | 69-85 |
| 01/03 00:00 | 1 | Ohio v Central Michigan | W | 50-75 |
| 12/30 00:00 | 1 | Central Michigan v Lawrence Tech Blue Devil | W | 91-73 |
| 12/23 00:00 | 1 | SIU Edwardsville v Central Michigan | W | 52-70 |
| 12/20 01:00 | 1 | Kansas City v Central Michigan | W | 86-92 |
| 12/16 19:30 | 1 | Central Michigan v Southern Utah | L | 80-86 |
| 12/09 18:00 | 1 | Tennessee Tech v Central Michigan | W | 69-74 |
| 12/06 00:00 | 1 | Montana St v Central Michigan | W | 48-75 |
| 12/02 00:00 | 1 | Central Michigan v Jackson State | W | 70-63 |
| 11/26 05:00 | 1 | Central Michigan v CS Bakersfield | W | 75-72 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian