| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/14 18:30 | 3 | Central Michigan v Kent State | W | 89-81 |
| 03/11 23:00 | 122 | Western Michigan v Central Michigan | W | 67-81 |
| 03/09 00:00 | 1 | Central Michigan v Western Michigan | W | 82-75 |
| 03/06 00:00 | 1 | Northern Illinois v Central Michigan | L | 89-86 |
| 03/02 21:30 | 1 | Toledo v Central Michigan | L | 80-68 |
| 02/27 00:00 | 1 | Central Michigan v Eastern Michigan | W | 77-66 |
| 02/23 19:00 | 1 | Central Michigan v Ball St | W | 64-57 |
| 02/20 00:00 | 1 | Kent State v Central Michigan | W | 74-84 |
| 02/16 21:30 | 1 | Ohio v Central Michigan | W | 80-87 |
| 02/13 00:00 | 1 | Central Michigan v Bowling Green | L | 72-79 |
| 02/09 20:30 | 1 | Central Michigan v Buffalo | L | 76-90 |
| 02/02 21:30 | 1 | Western Michigan v Central Michigan | W | 64-85 |
| 01/30 00:00 | 1 | Eastern Michigan v Central Michigan | W | 82-86 |
| 01/27 00:00 | 1 | Central Michigan v Toledo | L | 72-76 |
| 01/23 00:00 | 1 | Central Michigan v Akron | L | 67-70 |
| 01/19 21:30 | 1 | Ball St v Central Michigan | L | 83-72 |
| 01/16 01:00 | 1 | Central Michigan v Northern Illinois | W | 78-69 |
| 01/12 21:30 | 1 | Bowling Green v Central Michigan | L | 97-87 |
| 01/09 00:00 | 1 | Akron v Central Michigan | W | 86-88 |
| 01/05 19:00 | 1 | Central Michigan v Miami Ohio | W | 84-77 |
| 12/30 18:00 | 1 | Central Michigan v Indiana University South Bend Titans | W | 123-76 |
| 12/22 18:00 | 1 | Jackson St v Central Michigan | W | 72-81 |
| 12/20 00:00 | 1 | UMKC v Central Michigan | W | 72-81 |
| 12/08 21:30 | 1 | Southern Utah v Central Michigan | W | 86-95 |
| 12/05 00:00 | 1 | Central Michigan v Youngstown St | W | 100-94 |
| 12/01 00:30 | 1 |
Central Michigan v
TCU
|
L | 62-89 |
| 11/29 00:30 | 1 | Central Michigan v Sam Houston St | W | 81-65 |
| 11/18 23:00 | 1 | Central Michigan v San Jose St | W | 76-74 |
| 11/17 01:30 | 1 | Central Michigan v Weber St | L | 76-78 |
| 11/15 23:00 | 1 | CS Bakersfield v Central Michigan | W | 55-67 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian