| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/27 00:00 | - | Robert Morris v Purdue Fort Wayne | L | 102-88 |
| 12/20 22:00 | - | Cleveland State v Purdue Fort Wayne | L | 89-80 |
| 12/20 00:00 | - | Cleveland State v Purdue Fort Wayne | L | 63-61 |
| 11/30 22:00 | - | Purdue Fort Wayne v Kent State | - | Postponed |
| 11/26 00:00 | - |
SE Louisiana
v
Purdue Fort Wayne
|
W | 63-67 |
| 03/10 01:30 | 2 | [127] IPFW v North Dakota [127] | L | 56-73 |
| 03/08 02:30 | 3 | [127] IPFW v South Dakota St [42] | W | 77-74 |
| 03/01 01:00 | 1 | [127] IPFW v Oral Roberts [127] | L | 66-72 |
| 02/27 00:00 | 1 | Denver v IPFW | W | 51-58 |
| 02/21 00:00 | 1 | Nebraska Omaha v IPFW | L | 61-59 |
| 02/16 20:00 | 1 | IPFW v South Dakota St | L | 64-75 |
| 02/15 01:00 | 1 | IPFW v North Dakota St | L | 70-80 |
| 02/08 22:30 | 1 | [127] IPFW v Denver [127] | W | 70-63 |
| 02/06 00:00 | 1 | Western Illinois v IPFW | W | 69-75 |
| 02/02 00:00 | 1 | North Dakota St v IPFW | L | 71-60 |
| 01/31 00:30 | 1 | [127] North Dakota v IPFW [127] | W | 68-72 |
| 01/26 01:00 | 1 | IPFW v Nebraska Omaha | L | 71-75 |
| 01/24 01:00 | 1 | IPFW v South Dakota | L | 60-83 |
| 01/18 18:00 | 1 | Oral Roberts v IPFW | L | 92-68 |
| 01/12 00:00 | 1 | South Dakota St v IPFW | L | 70-61 |
| 01/09 01:00 | 1 | [127] IPFW v Western Illinois [127] | W | 77-69 |
| 01/05 22:30 | 1 | IPFW v North Dakota | L | 69-83 |
| 01/01 20:00 | 1 | South Dakota v IPFW | W | 59-70 |
| 12/22 18:00 | 1 | IPFW v Iowa St | L | 59-89 |
| 12/14 17:00 | 1 | IPFW v IUPUI | L | 65-74 |
| 12/11 00:00 | 1 | IPFW v Judson | W | 69-33 |
| 12/07 21:12 | 1 | Purdue Fort Wayne v UIC | L | 49-62 |
| 12/05 00:00 | 1 | Eastern Illinois v IPFW | W | 69-74 |
| 12/01 01:00 | 1 | [127] IPFW v Grand Canyon [127] | W | 71-60 |
| 11/28 00:00 | 1 | Niagara v IPFW | W | 54-77 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian