| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/26 00:00 | - | IPFW v Wright State | - | View |
| 02/22 19:00 | - | Cleveland State v IPFW | - | View |
| 02/19 00:00 | - |
Northern Kentucky
v
IPFW
|
- | View |
| 02/15 19:00 | - | IPFW v IU Indianapolis | - | View |
| 02/13 00:00 | - | Wisc Green Bay v IPFW | - | View |
| 02/08 00:00 | - | Wright State v IPFW | - | View |
| 02/05 00:00 | - | IPFW v Youngstown State | - | View |
| 01/31 18:00 | - | IPFW v Robert Morris | - | View |
| 01/29 00:00 | - | IPFW v Oakland | - | View |
| 01/25 19:00 | - | IU Indianapolis v IPFW | - | View |
| 01/22 00:00 | - | Detroit v IPFW | - | View |
| 01/18 19:00 | - | IPFW v Wisc Milwaukee | - | View |
| 01/11 19:00 | - | Robert Morris v IPFW | - | View |
| 01/08 00:17 | - | Youngstown State v IPFW | - | View |
| 01/04 19:00 | - | IPFW v Cleveland State | - | View |
| 01/01 19:00 | - | IPFW v Wisc Green Bay | - | View |
| 12/30 01:00 | - | Wisc Milwaukee v IPFW | - | View |
| 12/21 17:00 | - |
Notre Dame
v
IPFW
|
- | View |
| 12/14 22:00 | - | IPFW v Detroit | - | View |
| 12/11 01:00 | - | IPFW v Eastern Michigan | - | View |
| 12/06 19:00 | - |
IPFW v
Northern Kentucky
|
- | View |
| 12/04 00:00 | - | Oakland v IPFW | - | View |
| 11/28 19:00 | - | IPFW v Holy Cross Saints | - | View |
| 11/26 00:00 | - | IPFW v Chicago St | - | View |
| 11/22 01:00 | - | St Louis v IPFW | - | View |
| 11/19 02:00 | - |
[279]
Purdue Fort Wayne v
Utah
[55]
|
L | 77-85 |
| 11/15 19:00 | - | IPFW v Boyce | W | 118-68 |
| 11/13 00:00 | - | [261] Purdue Fort Wayne v Western Michigan [311] | L | 71-83 |
| 11/09 19:00 | - | IPFW v Dominican Uni | W | 137-56 |
| 11/07 23:30 | - | [306] Purdue Fort Wayne v Ohio State [151] | L | 68-94 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian