| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/22 23:00 | - | [227] Loyola Marymount v SMU [1] | W | 76-70 |
| 11/21 22:30 | - | [174] Loyola Marymount v Florida State [1] | L | 45-73 |
| 11/18 03:00 | - | [13] Little Rock v Loyola Marymount [222] | W | 63-82 |
| 11/14 00:00 | - | Loyola Marymount v Arizona Christian | W | 74-67 |
| 11/10 03:00 | - | Chattanooga v Loyola Marymount | L | 75-64 |
| 03/07 02:00 | 3 |
[126]
Loyola Marymount v
Saint Mary's
[112]
|
L | 47-52 |
| 03/06 02:00 | 124 | [235] San Francisco v Loyola Marymount [127] | W | 66-70 |
| 02/28 03:00 | - | [111] Loyola Marymount v Gonzaga [1] | L | 69-86 |
| 02/26 02:00 | - | Loyola Marymount v Pepperdine | W | 81-74 |
| 02/20 20:00 | - |
BYU
v
Loyola Marymount
|
L | 88-71 |
| 02/19 02:00 | - | [119] Loyola Marymount v San Francisco [187] | W | 68-63 |
| 02/17 02:00 | - | Loyola Marymount v Santa Clara | W | 76-73 |
| 02/14 00:00 | - | Pacific v Loyola Marymount | W | 76-80 |
| 01/30 22:00 | - | Loyola Marymount v San Diego | - | Postponed |
| 01/25 22:00 | - | Loyola Marymount v Portland | W | 75-50 |
| 01/24 00:00 | - | Santa Clara v Loyola Marymount | L | 72-69 |
| 01/22 01:00 | - |
Saint Mary's
v
Loyola Marymount
|
L | 65-61 |
| 01/20 02:00 | - | San Diego v Loyola Marymount | W | 69-72 |
| 01/16 23:00 | - | Loyola Marymount v Pacific | L | 49-58 |
| 01/11 00:00 | - | San Francisco v Loyola Marymount | W | 60-68 |
| 12/20 02:00 | - | Cal Poly SLO v Loyola Marymount | W | 52-76 |
| 12/18 02:00 | - | UC Irvine v Loyola Marymount | W | 48-51 |
| 12/12 22:00 | - | UC Santa Barbara v Loyola Marymount | W | 76-81 |
| 12/08 01:00 | - | Loyola Marymount v UC Santa Barbara | L | 58-69 |
| 12/05 02:00 | - | Long Beach State v Loyola Marymount | W | 61-85 |
| 12/01 01:00 | - | Loyola Marymount v Minnesota | L | 64-67 |
| 11/28 23:00 | - | Loyola Marymount v Minnesota | L | 73-88 |
| 11/26 01:00 | - | Southern Utah v Loyola Marymount | W | 83-85 |
| 03/07 02:00 | 124 | [127] Loyola Marymount v San Francisco [81] | L | 53-82 |
| 03/06 02:00 | 122 | [127] San Diego v Loyola Marymount [127] | W | 61-75 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Lafayette
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian