| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/20 19:30 | - | [34] Wake Forest v Loyola Marymount [148] | W | 75-77 |
| 11/18 21:30 | - | [205] Loyola Marymount v Georgetown [154] | W | 84-66 |
| 11/16 03:00 | - | [115] Loyola Marymount v UC Irvine [64] | L | 64-79 |
| 11/13 03:00 | - |
[78]
UC Davis
v
Loyola Marymount
[268] |
W | 75-85 |
| 11/11 03:00 | - | [311] UC Riverside v Loyola Marymount [42] | L | 81-79 |
| 11/08 03:00 | - | Life Pacific v Loyola Marymount | W | 49-99 |
| 03/05 02:00 | 124 |
[175]
Loyola Marymount v
BYU
[49]
|
L | 60-85 |
| 03/04 02:00 | 122 | [199] Pacific v Loyola Marymount [175] | W | 66-86 |
| 02/27 00:30 | - | [199] Pacific v Loyola Marymount [175] | W | 77-90 |
| 02/25 03:00 | - |
[175]
Loyola Marymount v
BYU
[49]
|
L | 59-79 |
| 02/20 03:00 | - | Loyola Marymount v Pacific | L | 68-69 |
| 02/17 08:27 | - | [19] Santa Clara v Loyola Marymount [175] | L | 84-80 |
| 02/13 03:00 | - | [175] Loyola Marymount v Portland [33] | L | 76-86 |
| 02/11 04:00 | - |
[49]
BYU
v
Loyola Marymount
[175] |
L | 83-82 |
| 02/06 03:00 | - |
[175]
Loyola Marymount v
Saint Mary's
[5]
|
L | 60-71 |
| 02/04 02:00 | - | [175] Loyola Marymount v Santa Clara [19] | L | 60-79 |
| 01/30 00:00 | - | [152] San Diego v Loyola Marymount [175] | L | 69-65 |
| 01/28 04:00 | - | [175] Loyola Marymount v Gonzaga [1] | L | 55-89 |
| 01/23 03:00 | - |
[5]
Saint Mary's
v
Loyola Marymount
[175] |
L | 83-51 |
| 01/20 08:27 | - | [284] Pepperdine v Loyola Marymount [175] | W | 80-85 |
| 01/18 00:00 | - | [33] Portland v Loyola Marymount [175] | W | 58-70 |
| 01/15 08:27 | - | [175] Loyola Marymount v San Diego [152] | L | 65-70 |
| 01/14 04:00 | - | [175] Loyola Marymount v San Francisco [4] | L | 73-97 |
| 12/22 00:00 | - | Loyola Marymount v Bellarmine | W | 71-57 |
| 12/19 04:00 | - | [175] Loyola Marymount v Nevada [1] | L | 63-68 |
| 12/12 00:00 | - | [113] New Mexico State v Loyola Marymount [175] | L | 63-58 |
| 12/08 02:00 | - | [175] Loyola Marymount v Tulsa [1] | W | 60-55 |
| 12/05 00:00 | - | [175] Loyola Marymount v Long Beach State [1] | W | 77-74 |
| 11/30 03:00 | - | [124] Grand Canyon v Loyola Marymount [175] | L | 78-72 |
| 11/28 03:00 | - | [358] Prairie View A&M v Loyola Marymount [175] | W | 80-83 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Lafayette
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian