| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/22 22:00 | - | Illinois State v Wright State | W | 49-74 |
| 11/22 00:30 | - | Hofstra v Wright State | L | 85-76 |
| 11/20 22:00 | - |
UL Lafayette
v
Wright State
|
W | 85-91 |
| 11/17 00:00 | - |
Wright State v
Indiana
|
L | 80-89 |
| 11/15 00:00 | - | Toledo v Wright State | L | 78-77 |
| 11/11 02:00 | - | Wright State v Colorado State | L | 77-105 |
| 03/03 01:00 | 3 | [5] Wright State v Wisc Milwaukee [2] | L | 70-87 |
| 03/01 00:00 | 122 | [11] Wisc Green Bay v Wright State [5] | W | 57-77 |
| 02/25 18:00 | - | [5] Wright State v Detroit Mercy [9] | W | 82-71 |
| 02/24 00:00 | - | [5] Wright State v Oakland [9] | L | 68-75 |
| 02/19 19:00 | - | [5] Wright State v Purdue Fort Wayne [6] | L | 75-77 |
| 02/18 00:00 | - | [5] Wright State v Cleveland State [3] | L | 68-85 |
| 02/11 02:00 | - |
[129]
Northern Kentucky
v
Wright State
[141] |
W | 65-83 |
| 02/09 00:00 | - | [356] IUPUI v Wright State [162] | W | 71-103 |
| 02/05 00:00 | - | [179] Wright State v Robert Morris [235] | W | 82-67 |
| 02/03 00:00 | - | [158] Wright State v Youngstown State [44] | L | 89-91 |
| 01/29 00:00 | - | [362] Wisc Green Bay v Wright State [172] | W | 46-77 |
| 01/27 00:00 | - | [71] Wisc Milwaukee v Wright State [186] | W | 86-93 |
| 01/22 00:00 | - | [174] Cleveland State v Wright State [171] | L | 85-77 |
| 01/20 00:00 | - | [118] Purdue Fort Wayne v Wright State [156] | L | 88-80 |
| 01/15 00:00 | - | [174] Wright State v Wisc Milwaukee [81] | W | 78-74 |
| 01/13 01:00 | - | [188] Wright State v Wisc Green Bay [360] | W | 99-67 |
| 01/08 18:00 | - | [317] Oakland v Wright State [176] | L | 75-73 |
| 01/07 00:00 | - | [277] Detroit Mercy v Wright State [193] | W | 85-90 |
| 01/02 19:00 | - | [211] Wright State v IUPUI [346] | W | 82-68 |
| 12/30 00:00 | - |
[187]
Wright State v
Northern Kentucky
[181]
|
L | 64-78 |
| 12/23 00:00 | - | [214] Wright State v Miami Ohio [249] | W | 88-80 |
| 12/17 20:00 | - | Wright State v Northwestern Ohio | W | 111-59 |
| 12/15 00:00 | - | [214] Wright State v Akron [196] | L | 54-66 |
| 12/11 00:00 | - |
[180]
Wright State v
Western Kentucky
[45]
|
L | 60-64 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian