| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/01 00:00 | - |
Northern Kentucky
v
Wright State
|
- | View |
| 02/26 00:00 | - | IPFW v Wright State | - | View |
| 02/22 19:00 | - | Wright State v Robert Morris | - | View |
| 02/20 00:00 | - | Wright State v IU Indianapolis | - | View |
| 02/15 19:00 | - | Cleveland State v Wright State | - | View |
| 02/13 00:00 | - | Wright State v Detroit | - | View |
| 02/08 00:00 | - | Wright State v IPFW | - | View |
| 02/05 00:00 | - | Robert Morris v Wright State | - | View |
| 02/01 19:00 | - | Wisc Green Bay v Wright State | - | View |
| 01/31 01:00 | - | Wisc Milwaukee v Wright State | - | View |
| 01/25 00:00 | - |
Wright State v
Northern Kentucky
|
- | View |
| 01/22 00:00 | - | Wright State v Cleveland State | - | View |
| 01/16 00:00 | - | Wright State v Youngstown State | - | View |
| 01/11 20:00 | - | Oakland v Wright State | - | View |
| 01/10 00:00 | - | Detroit v Wright State | - | View |
| 01/04 19:00 | - | IU Indianapolis v Wright State | - | View |
| 01/01 19:00 | - | Wright State v Wisc Milwaukee | - | View |
| 12/30 00:00 | - | Wright State v Oakland | - | View |
| 12/23 00:00 | - | Wright State v Eastern Michigan | - | View |
| 12/17 00:00 | - | Wright State v Miami Ohio | - | View |
| 12/13 21:00 | - | Marshall v Wright State | - | View |
| 12/07 22:00 | - | Wright State v Wisc Green Bay | - | View |
| 12/03 23:30 | - | Youngstown State v Wright State | - | View |
| 11/28 19:00 | - | Butler v Wright State | - | View |
| 11/26 00:00 | - | Stetson v Wright State | - | View |
| 11/21 00:00 | - | Wright State v Ohio Wesleyan | W | 100-47 |
| 11/16 17:00 | - | [195] Wright State v Kent State [134] | L | 72-76 |
| 11/15 20:30 | - | [166] Radford v Wright State [269] | W | 59-92 |
| 11/12 00:00 | - | Toledo v Wright State | L | 81-71 |
| 11/07 03:00 | - | [54] Wright State v California [1] | L | 67-77 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian