| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/04 19:00 | - | [360] Medgar Evers v NJIT [1] | L | 51-107 |
| 12/22 18:00 | - | Medgar Evers v NJIT | L | 51-127 |
| 12/23 00:00 | - | St. Francis Brooklyn v Medgar Evers | L | 89-66 |
| 12/15 00:00 | - | St. Francis Brooklyn v Medgar Evers | L | 113-51 |
| 11/22 23:00 | - | Medgar Evers v SUNY Old Westbury | L | 95-99 |
| 11/17 00:00 | - | Fairfield v Medgar Evers | L | 110-55 |
| 02/22 18:00 | 7 | Lehman v Medgar Evers | L | 97-65 |
| 02/15 20:00 | - | Medgar Evers v York Cardinals | W | 95-92 |
| 02/13 01:00 | - | John Jay v Medgar Evers | L | 60-57 |
| 02/11 01:00 | 1 | Medgar Evers v City College of New York | L | 76-83 |
| 02/05 00:30 | - | Baruch v Medgar Evers | W | 56-59 |
| 02/01 18:00 | 1 | Staten Island v Medgar Evers | L | 96-95 |
| 01/25 20:00 | - | Lehman v Medgar Evers | L | 83-70 |
| 01/23 01:00 | - | Medgar Evers v Hunter College | L | 74-101 |
| 01/18 00:30 | - | York Cardinals v Medgar Evers | W | 83-84 |
| 01/11 01:00 | - | Medgar Evers v John Jay | L | 77-88 |
| 01/09 01:00 | - | Medgar Evers v Baruch | L | 73-78 |
| 01/06 23:00 | 1 | City College of New York v Medgar Evers | W | 99-103 |
| 01/04 20:00 | - | Medgar Evers v Lehman | L | 85-95 |
| 12/29 20:00 | - | Medgar Evers v SUNY Oneonta | L | 83-108 |
| 12/28 21:00 | - | Medgar Evers v D'Youville | W | 119-113 |
| 12/07 01:00 | 1 | Medgar Evers v Staten Island | W | 87-83 |
| 12/04 00:00 | - | Hunter College v Medgar Evers | L | 95-70 |
| 11/25 19:00 | - | Medgar Evers v Merchant Marine | L | 83-90 |
| 11/23 21:00 | - | Valley Forge v Medgar Evers | L | 111-90 |
| 11/22 00:00 | 1 | St. Francis Brooklyn v Medgar Evers | L | 122-58 |
| 11/20 00:00 | 1 | Medgar Evers v Cairn | L | 93-107 |
| 11/15 23:00 | 1 | Medgar Evers v Pine Manor Gators | L | 96-108 |
| 11/13 00:00 | - | Medgar Evers v Clarks Summit | W | 94-92 |
| 11/09 18:00 | 1 | Suny Maritime v Medgar Evers | L | 84-69 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian