| Date | R | Home v Away | - |
|---|---|---|---|
| 02/11 13:00 | 62 | Filiberto Fumagalli v Alexander Pundel | 6-2,6-2 |
| 02/05 11:30 | 62 | Alexander Pundel v Jan Hrazdil | 3-6,3-6 |
| 02/04 14:30 | 62 | Alexander Pundel v Milos Mikovic | 7-5,6-1 |
| 01/29 10:30 | 62 | Alexander Pundel v Milos Mikovic | 3-6,3-6 |
| 12/11 10:00 | 62 | Alexander Pundel v Rostislav Galfinger | 2-6,2-6 |
| 12/04 10:30 | 62 | Alexander Pundel v Daniel Litvinov | 5-7,6-7 |
| 11/26 13:00 | 62 | Alexander Pundel v Dominic Ducariu | 3-6,6-4,6-10 |
| 04/05 08:30 | 25 | Zura Tkemaladze v Alexander Pundel | 6-4,6-0 |
| 04/04 10:05 | 62 | Alexander Pundel v Sergo Sikharulidze | 3-6,7-6,10-4 |
| 04/03 08:30 | 62 | Aryan Lakshmanan v Alexander Pundel | 5-7,3-6 |
| 03/26 11:30 | 62 | Alexander Pundel v Dmitrii Vasilev | 2-6,6-4,12-14 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem