| Date | R | Home v Away | - |
|---|---|---|---|
| 12/03 07:30 | - | Saveliy Ivanov v Wishaya Trongcharoenchaikul | 6-1,5-4 |
| 11/27 07:30 | - | Brian Bozemoj v Wishaya Trongcharoenchaikul | 1-6,4-6 |
| 11/26 10:30 | - | Roman Kharlamov v Wishaya Trongcharoenchaikul | 2-6,7-6,6-7 |
| 11/20 07:30 | - | Zangar Nurlanuly v Wishaya Trongcharoenchaikul | 6-1,6-3 |
| 11/19 10:30 | - | Wiktor Sasko v Wishaya Trongcharoenchaikul | 4-6,1-6 |
| 11/13 07:30 | - | Luca Staeheli v Wishaya Trongcharoenchaikul | 6-3,6-3 |
| 11/12 07:30 | - | Wishaya Trongcharoenchaikul v Karim Ibrahim | 6-4,6-2 |
| 03/07 10:05 | 62 | Wishaya Trongcharoenchaikul v Hamish Stewart | 4-6,0-6 |
| 03/06 08:00 | 62 | Wishaya Trongcharoenchaikul v Omar Ahmed | 6-2,6-4 |
| 03/05 08:00 | 62 | Wishaya Trongcharoenchaikul v Irakli Tsurtsumia | 6-2,6-2 |
| 03/01 10:40 | 25 |
Saba Purtseladze
v
Wishaya Trongcharoenchaikul
|
6-3,6-7,6-1 |
| 02/28 08:00 | 62 | Louis Bowden v Wishaya Trongcharoenchaikul | 6-7,1-6 |
| 02/27 08:00 | 62 | Stevan Popovic v Wishaya Trongcharoenchaikul | 0-6,0-6 |
| 02/26 08:00 | 62 | Omar Ahmed v Wishaya Trongcharoenchaikul | 0-6,4-6 |
| 02/22 10:55 | 25 | Sergey Fomin v Wishaya Trongcharoenchaikul | 6-3,6-4 |
| 02/21 08:00 | 62 | Louis Bowden v Wishaya Trongcharoenchaikul | 4-6,3-6 |
| 02/20 08:00 | 62 | Pijus Vaitiekunas v Wishaya Trongcharoenchaikul | 1-6,4-6 |
| 02/19 10:00 | 62 | Yusuf Khamis v Wishaya Trongcharoenchaikul | 6-1,3-6,8-10 |
| 02/16 08:00 | 26 | Joshua Sheehy v Wishaya Trongcharoenchaikul | 6-3,6-2 |
| 02/15 09:35 | 25 | Wishaya Trongcharoenchaikul v Zura Tkemaladze | 6-4,6-3 |
| 11/02 10:50 | 25 | Chien Hsun Lo v Wishaya Trongcharoenchaikul | 7-6,7-6 |
| 10/27 08:00 | 26 | Petr Bar Biryukov v Wishaya Trongcharoenchaikul | 6-4,7-5 |
| 10/26 09:35 | 25 | Wishaya Trongcharoenchaikul v Andrea Picchione | 6-4,6-4 |
| 10/21 08:00 | 27 | Ilia Simakin v Wishaya Trongcharoenchaikul | 6-3,6-4 |
| 10/20 09:55 | 26 | Wishaya Trongcharoenchaikul v Nico Hornitschek | 6-2,6-4 |
| 10/19 08:00 | 25 | Wishaya Trongcharoenchaikul v Nikita Ianin | 6-4,6-4 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem