Date | R | Home v Away | - | |
---|---|---|---|---|
11/22 21:30 | 1 | Mcneese St v Champion Christian College Tigers | L | 85-48 |
12/17 01:00 | - | Southern v Champion Christian | L | 114-50 |
12/16 01:00 | - | Lamar v Champion Christian | L | 128-54 |
11/21 00:30 | - | Tennessee Martin v Champion Christian | L | 115-29 |
11/18 01:00 | - | UL Monroe v Champion Christian | L | 106-39 |
12/30 12:00 | - | Southern v Champion Christian | L | 116-12 |
12/14 12:00 | - | New Orleans v Champion Christian | L | 101-38 |
11/15 12:00 | - | Mississippi Valley State v Champion Christian | L | 108-48 |
11/14 12:00 | - |
![]() |
L | 108-54 |
01/26 12:00 | - | New Orleans v Champion Christian | L | 94-54 |
01/12 12:00 | - | New Orleans v Champion Christian | L | 87-50 |
12/01 12:00 | - | Southern v Champion Christian | L | 90-36 |
01/10 12:00 | - |
![]() |
L | 99-59 |
11/23 12:00 | - | Central Arkansas v Champion Christian | L | 100-29 |
11/28 12:00 | - | Prairie View v Champion Christian | L | 101-38 |
11/19 12:00 | - | Mississippi Valley State v Champion Christian | L | 102-56 |
11/17 12:00 | - | Prairie View v Champion Christian | L | 90-39 |