| Date | R | Home v Away | - |
|---|---|---|---|
| 09/25 08:25 | 25 | Massimo Giunta v Michael Bassem Sobhy | 6-3,5-7,1-6 |
| 09/19 07:50 | 26 | Marcel Kamrowski v Massimo Giunta | 7-6,7-6 |
| 09/18 11:05 | 25 | Koray Kirci v Massimo Giunta | 7-6,1-6,6-7 |
| 03/02 08:00 | 26 | Mohamed Safwat v Massimo Giunta | 7-5,6-4 |
| 03/01 09:25 | 25 | Matic Kriznik v Massimo Giunta | 4-6,2-6 |
| 02/28 08:00 | 62 | Sebastian Sorger v Massimo Giunta | 6-7,7-6,4-10 |
| 02/27 11:00 | 62 | Massimo Giunta v Mert Alkaya | 6-3,7-6 |
| 02/26 15:30 | 62 | Edoardo Cherie Ligniere v Massimo Giunta | 1-6,2-6 |
| 02/21 08:00 | 62 | Joshua Sheehy v Massimo Giunta | 6-2,6-4 |
| 02/20 08:00 | 62 | Leonardo Taddia v Massimo Giunta | 3-6,4-6 |
| 02/19 11:30 | 62 | Massimo Giunta v Lorenzo Lorusso | 6-4,6-4 |
| 10/20 08:00 | 26 | George Tsivadze v Massimo Giunta | 6-2,6-4 |
| 10/19 13:35 | 25 | Marco De Rossi v Massimo Giunta | 6-7,2-6 |
| 10/18 09:15 | 19 | Massimo Giunta v Finn Reynolds | 7-6,1-6,12-10 |
| 10/17 10:00 | 62 | Massimo Giunta v Jakub Prachar | 6-3,6-4 |
| 10/16 12:00 | 62 | Massimo Giunta v Brett Winters | 6-0,6-3 |
| 10/13 07:45 | 26 | Koray Kirci v Massimo Giunta | 7-6,7-5 |
| 10/12 08:00 | 25 | Twan Van Zijl v Massimo Giunta | 6-1,5-7,4-6 |
| 10/11 08:00 | 62 | Massimo Giunta v Finn Reynolds | 7-5,6-4 |
| 10/10 09:00 | 62 | Massimo Giunta v Matteo Fondriest | 6-2,3-6,10-8 |
| 10/09 12:30 | 62 | Massimo Giunta v Chang-Lin Tsai | 3-6,6-1,10-6 |
| 10/03 10:30 | 62 | Massimo Giunta v Pijus Vaitiekunas | 2-6,3-6 |
| 10/02 12:30 | 62 | Massimo Giunta v Finn Reynolds | 6-3,4-6,10-4 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem