| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/01 20:00 | 1 | Louisiana Tech v Southern Miss | L | 79-55 |
| 12/25 19:30 | 1 | Southern Miss v Hawaii | L | 46-60 |
| 12/23 23:30 | - | Southern Miss v Stephen F Austin | L | 64-67 |
| 12/23 00:00 | 1 | Southern Miss v San Diego St | L | 51-66 |
| 12/20 02:00 | 1 |
Southern Miss v
Mississippi St
|
L | 44-86 |
| 12/10 22:30 | 1 | Tulane v Southern Miss | L | 71-64 |
| 12/07 00:00 | 1 | Southern Miss v Florida State | L | 49-98 |
| 12/04 21:30 | 1 | Jackson State v Southern Miss | L | 75-64 |
| 12/01 01:00 | 1 | Southern Miss v South Alabama | L | 55-78 |
| 11/22 01:00 | 1 | Southern Miss v Alabama A&M | W | 63-55 |
| 11/19 01:00 | 1 | Southern Miss v Union University Bulldogs (Tn) | W | 60-44 |
| 11/16 01:00 | 1 |
LSU
v
Southern Miss
|
L | 78-61 |
| 11/12 01:00 | 1 | Southern Miss v Tougaloo Bulldogs | W | 101-96 |
| 03/06 00:00 | 1 | Marshall v Southern Miss | L | 108-106 |
| 03/04 02:00 | 1 |
Western Kentucky
v
Southern Miss
|
L | 75-60 |
| 02/28 01:00 | 1 | Southern Miss v North Texas | W | 81-70 |
| 02/26 01:00 | 1 | Southern Miss v Rice | L | 74-76 |
| 02/20 21:00 | 1 | Texas San Antonio v Southern Miss | L | 74-53 |
| 02/19 02:05 | 1 | UTEP v Southern Miss | L | 78-73 |
| 02/14 01:00 | 1 |
Southern Miss v
Middle Tenn St
|
L | 54-76 |
| 02/12 01:00 | 1 | Southern Miss v UAB | L | 77-80 |
| 02/07 01:00 | 1 | Rice v Southern Miss | L | 72-65 |
| 02/05 02:00 | 1 | North Texas v Southern Miss | L | 70-54 |
| 01/31 01:00 | 1 | Southern Miss v Texas San Antonio | W | 86-70 |
| 01/29 01:00 | 1 | Southern Miss v UTEP | W | 71-58 |
| 01/24 01:00 | 1 | Southern Miss v Louisiana Tech | L | 59-70 |
| 01/17 00:00 | 1 | Florida Intl v Southern Miss | W | 60-66 |
| 01/15 00:00 | 1 | Florida Atlantic v Southern Miss | L | 58-51 |
| 01/10 01:00 | 1 | Southern Miss v Old Dominion | W | 73-71 |
| 01/08 01:00 | 1 | Southern Miss v Charlotte U | L | 76-82 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian