| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/21 21:30 | - | Minnesota Duluth v MSU Moorhead | - | View |
| 02/20 01:30 | - | MSU Moorhead v Bemidji State | - | View |
| 02/14 23:30 | - | MSU Moorhead v Minot State | - | View |
| 02/13 01:30 | - | MSU Moorhead v University of Mary Marauders | - | View |
| 02/08 00:00 | - | Northern State v MSU Moorhead | - | View |
| 02/06 01:30 | - | Jamestown v MSU Moorhead | - | View |
| 01/31 23:30 | - | MSU Moorhead v Minnesota State-Mankato Mavericks | - | View |
| 01/31 01:30 | - | MSU Moorhead v St Cloud State Huskies | - | View |
| 01/24 23:00 | - | Sioux Falls Cougars v MSU Moorhead | - | View |
| 01/24 01:30 | - | Southwest Minnesota State v MSU Moorhead | - | View |
| 01/17 21:30 | - | MSU Moorhead v Wayne State (NE) | - | View |
| 01/16 23:30 | - | MSU Moorhead v Augustana (SD) | - | View |
| 01/10 21:30 | - | Winona State Warriors v MSU Moorhead | - | View |
| 01/09 23:30 | - | Concordia St Paul v MSU Moorhead | - | View |
| 01/03 19:00 | - | Minnesota Crookston Golden Eagles v MSU Moorhead | - | View |
| 12/20 21:30 | - | MSU Moorhead v Jamestown | - | View |
| 12/18 23:30 | - | MSU Moorhead v Northern State | - | View |
| 12/13 21:30 | - | University of Mary Marauders v MSU Moorhead | - | View |
| 12/11 23:30 | - | Minot State v MSU Moorhead | - | View |
| 12/06 21:30 | - | MSU Moorhead v Minnesota Duluth | - | View |
| 12/04 23:30 | - | Bemidji State v MSU Moorhead | - | View |
| 11/30 22:00 | - | Concordia St Paul v MSU Moorhead | - | View |
| 11/29 20:00 | - | Southwest Minnesota State v MSU Moorhead | - | View |
| 11/26 01:30 | - | MSU Moorhead v Minnesota Crookston Golden Eagles | - | View |
| 11/22 23:30 | - | MSU Moorhead v South Dakota Mines | - | View |
| 11/22 01:30 | - | MSU Moorhead v Black Hills State | - | View |
| 11/16 01:00 | - | Pittsburg State v MSU Moorhead | L | 94-74 |
| 11/15 01:00 | - | Washburn v MSU Moorhead | L | 95-63 |
| 03/19 00:00 | 396 | Washburn v MSU Moorhead | L | 93-65 |
| 03/16 22:00 | 124 | MSU Moorhead v Winona State Warriors | W | 70-59 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian