| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/08 03:30 | - |
BYU
v
Texas Tech
|
- | View |
| 03/04 00:00 | - |
Texas Tech v
TCU
|
- | View |
| 02/28 21:00 | - | Iowa State v Texas Tech | - | View |
| 02/25 00:00 | - | Texas Tech v Cincinnati | - | View |
| 02/21 19:30 | - | Texas Tech v Kansas State | - | View |
| 02/18 04:00 | - | Arizona State v Texas Tech | - | View |
| 02/14 18:00 | - | Arizona v Texas Tech | - | View |
| 02/12 01:00 | - |
Texas Tech v
Colorado
|
- | View |
| 02/08 18:00 | - | West Virginia v Texas Tech | - | View |
| 02/03 02:00 | - | Texas Tech v Kansas | - | View |
| 01/31 17:00 | - | Central Florida v Texas Tech | - | View |
| 01/24 23:30 | - | Texas Tech v Houston | - | View |
| 01/21 02:00 | - |
Baylor Bears
v
Texas Tech
|
- | View |
| 01/18 01:00 | - |
Texas Tech v
BYU
|
- | View |
| 01/15 02:00 | - |
Texas Tech v
Utah
|
- | View |
| 01/11 00:00 | - |
Colorado
v
Texas Tech
|
- | View |
| 01/07 02:00 | - | Houston v Texas Tech | - | View |
| 01/03 18:00 | - |
Texas Tech v
Oklahoma State
|
- | View |
| 12/28 19:00 | - | Texas Tech v Winthrop | - | View |
| 12/21 01:00 | - | Duke v Texas Tech | - | View |
| 12/17 01:00 | - | Texas Tech v Northern Colorado | - | View |
| 12/13 17:00 | - | Texas Tech v Arkansas | - | View |
| 12/07 20:00 | - |
Texas Tech v
LSU
|
- | View |
| 11/30 20:00 | - | Texas Tech v Wyoming | - | View |
| 11/26 18:00 | - | Texas Tech v New Orleans | - | View |
| 11/21 01:30 | - | Wake Forest v Texas Tech | - | View |
| 11/15 01:00 | - | [228] Wisc Milwaukee v Texas Tech [141] | W | 63-80 |
| 11/12 01:30 | - | [67] Texas Tech v Illinois [1] | L | 77-81 |
| 11/08 01:00 | - | [81] Sam Houston State v Texas Tech [75] | W | 77-98 |
| 11/05 01:00 | - | [169] Lindenwood v Texas Tech [169] | W | 60-98 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian