Date | R | Home v Away | - | |
---|---|---|---|---|
11/25 20:30 | - | Alcorn State v UAB | W | 50-99 |
03/13 01:30 | 3 |
UAB v
Western Kentucky
![]() |
- | Cancelled |
03/12 01:30 | 122 | Texas San Antonio v UAB | W | 69-74 |
03/08 01:00 | - | Old Dominion v UAB | W | 63-72 |
03/01 20:00 | - | UAB v Texas San Antonio | L | 59-66 |
02/28 01:00 | - | Marshall v UAB | W | 80-88 |
02/23 00:00 | - | UAB v Florida Atlantic | L | 58-65 |
02/15 20:00 | 1 |
UAB v
Middle Tenn St
![]() |
W | 79-66 |
02/13 01:00 | 1 |
![]() |
W | 72-83 |
02/08 19:00 | 1 | North Texas v UAB | L | 71-64 |
02/07 01:00 | 1 | Rice v UAB | L | 86-72 |
02/02 02:00 | 1 | UAB v UTEP | W | 69-55 |
01/31 01:00 | 1 | UAB v Texas San Antonio | W | 76-68 |
01/25 20:00 | 1 | Louisiana Tech v UAB | L | 72-58 |
01/24 01:00 | 1 | Southern Miss v UAB | L | 84-77 |
01/18 21:00 | - | UAB v Florida Atlantic | W | 68-65 |
01/17 00:00 | 1 | UAB v Florida Intl | L | 68-93 |
01/12 01:00 | 1 | Marshall v UAB | W | 50-61 |
01/10 01:00 | 1 |
![]() |
W | 62-72 |
01/05 00:00 | 1 | UAB v Old Dominion | L | 52-58 |
01/03 00:00 | - | UAB v Charlotte U | L | 44-51 |
12/22 19:30 | 1 | UAB v Duquesne | W | 77-68 |
12/21 22:00 | 1 | UAB v Alabama St | W | 71-63 |
12/18 01:00 | 1 | North Alabama v UAB | W | 56-63 |
12/15 01:30 | 1 | UAB v Montevallo Falcons | W | 75-63 |
12/07 22:30 | 1 | Memphis v UAB | L | 65-57 |
12/04 01:00 | 1 |
UAB v
Texas
![]() |
L | 57-67 |
11/30 00:00 | 1 | UAB v Kentucky | L | 58-69 |
11/27 01:00 | 1 | Lamar v UAB | W | 48-57 |
11/21 01:00 | 1 | Mount St Marys v UAB | W | 51-58 |