Date | R | Home v Away | - | |
---|---|---|---|---|
03/02 12:00 | - | Southern v Prairie View | L | 81-62 |
02/27 12:00 | - | Prairie View v Alabama State | W | 75-72 |
02/25 12:00 | - | Prairie View v Alabama A&M | L | 70-86 |
02/20 12:00 | - | Mississippi Valley State v Prairie View | L | 73-71 |
02/18 12:00 | - | Arkansas-Pine Bluff v Prairie View | L | 67-54 |
02/13 12:00 | - | Prairie View v Grambling State | W | 72-68 |
02/11 12:00 | - | Prairie View v Jackson State | L | 68-81 |
02/04 12:00 | - | Prairie View v Texas Southern | L | 59-93 |
01/30 12:00 | - | Alabama State v Prairie View | L | 78-70 |
01/28 12:00 | - | Alabama A&M v Prairie View | L | 108-71 |
01/23 12:00 | - | Prairie View v Mississippi Valley State | L | 62-67 |
01/21 12:00 | - | Prairie View v Arkansas-Pine Bluff | L | 54-77 |
01/16 12:00 | - | Grambling State v Prairie View | L | 74-67 |
01/14 12:00 | - | Jackson State v Prairie View | L | 88-77 |
01/09 12:00 | - | Texas A&M Corpus v Prairie View | L | 105-77 |
01/07 12:00 | - | Texas Southern v Prairie View | L | 88-72 |
01/04 12:00 | - | Prairie View v Alcorn State | L | 64-72 |
01/02 12:00 | - | Prairie View v Southern | L | 65-73 |
12/30 12:00 | - |
![]() |
L | 110-38 |
12/20 12:00 | - | Prairie View v Huston-Tillotson Rams | W | 83-57 |
12/15 12:00 | - | Prairie View v Savannah St | W | 71-43 |
12/10 12:00 | - | Lamar v Prairie View | L | 99-58 |
12/05 12:00 | - | Arkansas State v Prairie View | L | 82-69 |
12/04 12:00 | - | Richmond v Prairie View | L | 62-48 |
12/03 12:00 | - |
![]() |
L | 90-65 |
11/29 12:00 | - | Rice v Prairie View | L | 67-58 |
11/22 12:00 | - | Oregon State v Prairie View | L | 88-71 |
11/18 12:00 | - | Prairie View v Paul Quinn College | W | 87-72 |
03/10 12:00 | - | Alabama State v Prairie View | L | 64-56 |
03/05 12:00 | - | Prairie View v Southern | W | 49-47 |