| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/21 21:00 | - | Tuskegee v Edward Waters | - | View |
| 02/20 01:30 | - | Miles Golden Bears v Edward Waters | - | View |
| 02/17 00:30 | - | Benedict v Edward Waters | - | View |
| 02/14 22:00 | - | Edward Waters v Savannah St | - | View |
| 02/07 22:00 | - | Edward Waters v Albany St | - | View |
| 02/06 00:30 | - | Edward Waters v Spring Hill | - | View |
| 01/31 21:00 | - | Central State v Edward Waters | - | View |
| 01/30 00:30 | - | Kentucky State v Edward Waters | - | View |
| 01/24 22:00 | - | Edward Waters v LeMoyne-Owen | - | View |
| 01/23 00:30 | - | Edward Waters v Lane | - | View |
| 01/20 00:30 | - | Edward Waters v Benedict | - | View |
| 01/17 21:00 | - | Savannah St v Edward Waters | - | View |
| 01/15 00:30 | - | Allen v Edward Waters | - | View |
| 01/10 22:00 | - | Edward Waters v Fort Valley St | - | View |
| 01/09 00:30 | - | Edward Waters v Clark Atlanta | - | View |
| 01/05 20:00 | - | Morehouse v Edward Waters | - | View |
| 12/19 21:00 | - | Edward Waters v Tuskegee | - | View |
| 12/17 22:00 | - | Edward Waters v Miles Golden Bears | - | View |
| 12/13 21:00 | - | Albany St v Edward Waters | - | View |
| 12/12 01:30 | - | Spring Hill v Edward Waters | - | View |
| 12/06 22:30 | - | Edward Waters v Central State | - | View |
| 12/04 22:30 | - | Edward Waters v Kentucky State | - | View |
| 11/29 20:00 | - | Edward Waters v North Georgia | - | View |
| 11/25 16:00 | - | Edward Waters v Flagler | - | View |
| 11/22 23:00 | - | LeMoyne-Owen v Edward Waters | - | View |
| 11/21 01:30 | - | Lane v Edward Waters | - | View |
| 11/15 22:00 | - | Florida Tech v Edward Waters | W | 58-78 |
| 11/15 01:00 | - | Valdosta State Blazers v Edward Waters | L | 85-70 |
| 03/01 18:00 | 122 | Kentucky State v Edward Waters | L | 108-87 |
| 02/27 00:30 | - | Edward Waters v Fort Valley St | L | 75-78 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian