| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/24 12:00 | - | Hawaii v Louisiana Tech | W | 71-58 |
| 02/19 12:00 | - |
UC Davis
v
Hawaii
|
W | 69-83 |
| 02/14 12:00 | - | Hawaii v Nevada | W | 69-67 |
| 02/05 12:00 | - | Idaho v Hawaii | L | 75-61 |
| 02/03 12:00 | - |
Boise State
v
Hawaii
|
W | 66-73 |
| 01/29 12:00 | - | Hawaii v Utah State | L | 84-89 |
| 01/22 12:00 | - | Hawaii v San Jose State | W | 67-61 |
| 01/20 12:00 | - | Hawaii v Fresno St | W | 62-52 |
| 01/15 12:00 | - | Louisiana Tech v Hawaii | W | 48-56 |
| 01/13 12:00 | - | New Mexico State v Hawaii | L | 82-64 |
| 01/08 12:00 | - |
Hawaii v
Boise State
|
L | 55-79 |
| 12/31 12:00 | - | Nevada v Hawaii | L | 86-69 |
| 12/29 12:00 | - | Utah State v Hawaii | L | 74-66 |
| 12/25 12:00 | - |
Hawaii v
Mississippi State
|
W | 68-57 |
| 12/23 12:00 | - |
Hawaii v
Utah
|
W | 68-55 |
| 12/22 12:00 | - | Hawaii v Florida State | L | 62-70 |
| 12/17 12:00 | - | Hawaii v Chicago St | W | 86-57 |
| 12/11 12:00 | - | Hawaii v Hawaii Pacific | W | 72-50 |
| 12/04 12:00 | - |
BYU
v
Hawaii
|
L | 78-57 |
| 12/01 12:00 | - | Cal Poly SLO v Hawaii | L | 54-53 |
| 11/24 12:00 | - | Hawaii v Arkansas-Pine Bluff | W | 70-63 |
| 11/19 12:00 | - | Hawaii v Central Arkansas | W | 83-69 |
| 11/15 12:00 | - | Hawaii v Central Michigan | W | 65-62 |
| 11/13 12:00 | - | Hawaii v CS Fullerton | W | 84-70 |
| 11/12 12:00 | - | Hawaii v Montana State | W | 77-59 |
| 03/06 12:00 | - | Idaho v Hawaii | L | 78-69 |
| 03/04 12:00 | - |
Boise State
v
Hawaii
|
L | 82-63 |
| 02/27 12:00 | - | Hawaii v Nevada | W | 74-63 |
| 02/25 12:00 | - | Hawaii v Utah State | L | 50-61 |
| 02/20 12:00 | - | Hawaii v Cal Poly SLO | L | 89-102 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian