Date | R | Home v Away | - | |
---|---|---|---|---|
12/22 00:00 | 1 | Navy v George Mason | L | 63-84 |
12/09 19:30 | 1 |
Navy v
Lipscomb
![]() |
L | 81-107 |
12/06 00:00 | 1 | Navy v Delaware | W | 80-65 |
12/01 21:00 | 1 | Brown v Navy | L | 67-50 |
11/29 00:00 | 1 | Liberty v Navy | L | 76-58 |
11/21 00:00 | 1 | Navy v Morgan St | L | 51-75 |
11/18 19:00 | 1 | Bryant v Navy | W | 79-83 |
11/15 00:00 | 1 | Coppin St v Navy | W | 58-77 |
11/10 01:30 | 1 | Maryland v Navy | L | 78-57 |
11/07 00:00 | 1 | Navy v Old Dominion | L | 44-67 |
03/02 00:00 | 3 | Holy Cross v Navy | L | 81-65 |
02/24 19:00 | 1 | Loyola Maryland v Navy | W | 56-62 |
02/22 00:00 | 1 | Navy v Bucknell | L | 61-85 |
02/17 17:00 | 1 |
Navy v
Boston Uni
![]() |
W | 62-48 |
02/15 00:00 | 1 | Navy v Lafayette | W | 71-69 |
02/10 18:30 | 1 | Navy v Army | W | 68-59 |
02/08 00:05 | 1 | Holy Cross v Navy | W | 34-69 |
02/04 17:00 | 1 | Colgate v Navy | L | 69-64 |
02/01 00:00 | 1 | Navy v American | W | 61-44 |
01/28 00:00 | 1 | Lehigh v Navy | W | 75-77 |
01/25 00:00 | 1 | Navy v Bucknell | L | 67-87 |
01/20 19:00 | 1 |
![]() |
L | 75-68 |
01/18 00:00 | 1 | Lafayette v Navy | W | 72-75 |
01/14 19:30 | 1 | Army v Navy | L | 64-62 |
01/12 00:00 | 1 | Navy v Holy Cross | W | 61-56 |
01/08 22:00 | 1 | Navy v Colgate | L | 62-70 |
01/06 00:00 | 1 | Navy v American | W | 70-64 |
01/03 00:00 | 1 | Lehigh v Navy | W | 66-78 |
12/30 00:00 | 1 | Loyola Maryland v Navy | L | 72-63 |
12/22 00:00 | 1 |
Navy v
Lipscomb
![]() |
L | 64-73 |