Date | R | Home v Away | - | |
---|---|---|---|---|
01/27 19:00 | - | [7] Brown v Dartmouth [8] | W | 71-75 |
01/20 19:00 | - | [3] Yale v Dartmouth [8] | L | 76-51 |
01/15 19:00 | - | [7] Dartmouth v Princeton [1] | L | 58-76 |
01/06 19:00 | - | Dartmouth v Pennsylvania | L | 51-80 |
12/30 22:00 | - | Dartmouth v Vanderbilt | L | 53-69 |
12/21 16:30 | - | Dartmouth v Sacred Heart | L | 57-67 |
12/19 00:00 | - | Dartmouth v Thomas (ME) | W | 77-48 |
12/16 19:00 | - | Dartmouth v Le Moyne | L | 54-80 |
12/14 00:00 | - |
![]() |
W | 54-63 |
12/09 21:00 | - | [2] Marist v Dartmouth [1] | L | 63-53 |
12/07 00:00 | - | New Hampshire v Dartmouth | W | 64-76 |
12/03 01:00 | - | Dartmouth v Albany | L | 68-73 |
11/30 00:00 | - |
Dartmouth v
Vermont
![]() |
L | 53-64 |
11/26 01:00 | - | Dartmouth v Saint Louis | L | 65-66 |
11/16 00:00 | - | Dartmouth v Westfield State | W | 79-61 |
11/10 23:00 | - | UMass Lowell v Dartmouth | L | 81-48 |
11/07 02:00 | - | Dartmouth v Duke | L | 54-92 |
03/04 19:00 | - |
![]() |
W | 82-87 |
02/25 19:00 | - | [7] Dartmouth v Pennsylvania [4] | L | 79-89 |
02/19 00:00 | - | [7] Dartmouth v Columbia [8] | L | 65-71 |
02/17 23:00 | - | [7] Dartmouth v Cornell [3] | L | 83-95 |
02/11 19:00 | - | [69] Princeton v Dartmouth [299] | W | 76-83 |
02/04 23:00 | - | [72] Yale v Dartmouth [286] | L | 72-53 |
02/03 23:00 | - | [216] Brown v Dartmouth [277] | L | 73-61 |
01/28 19:00 | - | [334] Columbia v Dartmouth [298] | W | 73-83 |
01/21 19:00 | - | [297] Dartmouth v Princeton [68] | L | 90-93 |
01/16 19:00 | - |
[318]
Dartmouth v
Harvard
[136] ![]() |
W | 60-59 |
01/14 19:00 | - | [184] Pennsylvania v Dartmouth [327] | W | 71-75 |
01/07 23:00 | - | [316] Dartmouth v Brown [239] | L | 70-77 |
01/07 00:00 | - | [333] Dartmouth v Yale [101] | W | 81-77 |