| Date | R | Home v Away | - |
|---|---|---|---|
| 08/07 13:29 | - |
Toby Martin v
Paul Jubb
|
2-6,3-6 |
| 08/06 09:00 | - | Mark Ceban v Toby Martin | 2-6,1-3 |
| 08/04 09:00 | - | Toby Martin v Nicholas Godsick | 6-3,6-2 |
| 08/03 09:00 | - | Toby Martin v Benjamin Gusic Wan | 7-6,6-4 |
| 02/12 11:00 | - | Toby Martin v Liam Broady | 6-4,4-6,5-7 |
| 02/10 12:30 | - | Toby Martin v Charlie Swaine | 6-4,6-4 |
| 02/09 13:42 | - | Toby Martin v Mark Ceban | 7-5,7-5 |
| 08/07 09:00 | 25 |
Toby Martin v
James McCabe
|
4-6,2-6 |
| 08/05 14:55 | 54 | Toby Martin v James Story | 4-6,6-2,8-10 |
| 07/31 09:00 | 25 | Blake Mott v Toby Martin | 6-3,3-6,6-1 |
| 07/29 10:40 | 54 | Toby Martin v Benjamin Gusic Wan | 6-2,7-5 |
| 07/28 12:55 | 54 | Toby Martin v Lukas H Lilleengen | 6-4,6-2 |
| 08/07 09:00 | 54 | Ewan Moore v Toby Martin | 4-6,6-4,10-7 |
| 08/06 09:00 | 54 | Nicholas Jovanovski v Toby Martin | 4-6,3-6 |
| 07/30 12:00 | 54 | Nicholas Jovanovski v Toby Martin | Cancelled |
| 07/17 12:30 | 54 | Finn Murgett v Toby Martin | 6-3,6-4 |
| 07/16 15:55 | 54 | Phoenix Weir v Toby Martin | 4-6,6-3,5-10 |
| 08/22 11:05 | 19 |
Toby Martin v
George Loffhagen
|
6-7,3-6 |
| 08/21 10:30 | 54 | Toby Martin v Amit Cohen | 6-1,6-3 |
Viktor Durasovic
Luke Saville
Antoine Hoang
Dan Added
Liam Broady
Edan Leshem
Michael Zhu
Billy Harris
Luke Johnson
Joshua Charlton
Kyle Edmund
Hendrik Jebens
Keegan Smith
George Davies
Gabriel Petit
Sizya Ernest Kivanda
Rudolf Molleker
Matthew Dellavedova
Elliot Benchetrit
Jonathan Binding
Filip Peliwo
Yannick Mertens
Joshua Paris
Elmar Ejupovic
Julian Cash
Raul Brancaccio
Romain Bauvy
Loic N Tenguere
Tsatsu Kofi Segbedzie
Patrick Fitzgerald
Filip Duda
Maxime Pauwels
Yshai Oliel
Paul Cayre
Kenny de Schepper
Neil Pauffley
Adrian Oetzbach
Skander Mansouri
Erik Crepaldi
Tristan Lamasine
Dennis Novak