| Date | R | Home v Away | - |
|---|---|---|---|
| 02/13 12:30 | - | Stuart Parker v Anton Matusevich | 3-6,2-6 |
| 02/12 17:17 | - | Cyril Vandermeersch v Stuart Parker | 6-7,6-4,3-6 |
| 08/08 11:05 | 26 | Masamichi Imamura v Stuart Parker | Retired |
| 08/07 16:00 | 25 |
Viktor Durasovic
v
Stuart Parker
|
7-6,3-6,4-6 |
| 07/31 13:50 | 25 | Samir Banerjee v Stuart Parker | 6-4,6-3 |
| 07/15 10:00 | 28 | [154] Henry Patten v Stuart Parker [498] | 6-3,3-6,7-6 |
| 07/14 12:35 | 27 | James Story v Stuart Parker | 4-6,5-7 |
| 07/13 15:25 | 26 | [382] Ben Jones v Stuart Parker [498] | 4-6,4-6 |
| 07/12 15:50 | 25 | [267] Luca Castelnuovo v Stuart Parker [498] | 3-6,3-6 |
Viktor Durasovic
Luke Saville
Antoine Hoang
Dan Added
Liam Broady
Edan Leshem
Michael Zhu
Billy Harris
Luke Johnson
Joshua Charlton
Kyle Edmund
Hendrik Jebens
Keegan Smith
George Davies
Gabriel Petit
Sizya Ernest Kivanda
Rudolf Molleker
Matthew Dellavedova
Elliot Benchetrit
Jonathan Binding
Filip Peliwo
Yannick Mertens
Joshua Paris
Elmar Ejupovic
Julian Cash
Raul Brancaccio
Romain Bauvy
Loic N Tenguere
Tsatsu Kofi Segbedzie
Patrick Fitzgerald
Filip Duda
Maxime Pauwels
Yshai Oliel
Paul Cayre
Kenny de Schepper
Neil Pauffley
Adrian Oetzbach
Skander Mansouri
Erik Crepaldi
Tristan Lamasine
Dennis Novak