| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/23 00:00 | - | Point Loma Nazarene v Vanguard | L | 86-77 |
| 02/20 03:30 | - | Westmont v Vanguard | L | 68-65 |
| 02/16 03:30 | - | Biola v Vanguard | L | 74-71 |
| 02/09 03:30 | - | Vanguard v Azusa Pacific | L | 72-73 |
| 02/06 03:30 | - | Vanguard v Westmont | L | 75-78 |
| 01/30 03:30 | - | Vanguard v Concordia Irvine | L | 80-87 |
| 01/26 00:30 | - | Fresno Pacific v Vanguard | L | 80-75 |
| 01/24 03:30 | - | Vanguard v Point Loma Nazarene | L | 55-86 |
| 01/21 03:30 | - | Vanguard v Hawaii Hilo | L | 68-72 |
| 01/18 23:00 | - | Vanguard v Hawaii Pacific | W | 91-89 |
| 01/16 03:30 | - | Azusa Pacific v Vanguard | W | 77-80 |
| 01/10 03:00 | - | Concordia Irvine v Vanguard | W | 78-80 |
| 01/05 02:00 | - | Chaminade v Vanguard | L | 100-91 |
| 01/03 04:30 | - | Hawaii Pacific v Vanguard | L | 80-72 |
| 12/21 22:00 | - | Vanguard v William Jessup | W | 80-73 |
| 12/18 01:00 | - | Vanguard v Nobel Knights | W | 111-62 |
| 12/15 02:00 | - | Vanguard v Biola | L | 71-74 |
| 12/07 22:00 | - | Menlo v Vanguard | W | 74-77 |
| 12/06 03:30 | - | Academy of Art v Vanguard | L | 79-67 |
| 11/30 22:00 | - | Vanguard v Seattle Pacific | W | 90-67 |
| 11/30 00:30 | - | Vanguard v Central Washington | W | 85-76 |
| 11/24 00:00 | - | Cal State Los Angeles v Vanguard | W | 74-90 |
| 11/16 21:00 | - | Vanguard v San Francisco State | W | 84-60 |
| 11/13 03:30 | - | Vanguard v La Sierra | W | 87-71 |
| 12/03 00:00 | - | Point Loma Nazarene v Vanguard | L | 90-81 |
| 11/26 01:00 | - | California Baptist v Vanguard | L | 69-59 |
| 11/08 02:00 | - |
Vanguard v
Boise State
|
L | 55-89 |
| 11/16 03:00 | - | Pepperdine v Vanguard | L | 94-80 |
| 02/27 21:00 | - | California Baptist v Vanguard | L | 78-65 |
| 01/04 03:00 | - | Cal Poly SLO v Vanguard | L | 85-82 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian