| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/07 21:00 | - |
Colorado State v
Boise State
|
- | View |
| 03/05 03:00 | - | New Mexico v Colorado State | - | View |
| 02/28 22:00 | - | San Jose State v Colorado State | - | View |
| 02/25 02:00 | - | Colorado State v Fresno St | - | View |
| 02/21 23:00 | - | Colorado State v San Diego St | - | View |
| 02/19 04:00 | - | UNLV v Colorado State | - | View |
| 02/15 02:00 | - | Colorado State v Wyoming | - | View |
| 02/11 02:00 | - | Air Force v Colorado State | - | View |
| 02/08 02:00 | - | Colorado State v San Jose State | - | View |
| 02/01 02:30 | - | Wyoming v Colorado State | - | View |
| 01/29 03:30 | - | San Diego St v Colorado State | - | View |
| 01/24 03:00 | - | Colorado State v Utah State | - | View |
| 01/21 02:00 | - | Colorado State v Air Force | - | View |
| 01/17 03:30 | - |
Boise State
v
Colorado State
|
- | View |
| 01/14 02:00 | - | Fresno St v Colorado State | - | View |
| 01/10 03:00 | - | Colorado State v UNLV | - | View |
| 01/07 02:00 | - | Colorado State v New Mexico | - | View |
| 01/04 01:00 | - | Grand Canyon v Colorado State | - | View |
| 12/31 02:00 | - | Colorado State v Nevada | - | View |
| 12/20 19:00 | - | Utah State v Colorado State | - | View |
| 12/14 20:00 | - | Colorado State v Northern New Mexico | - | View |
| 12/10 02:00 | - | Colorado State v Dartmouth | - | View |
| 12/06 22:00 | - |
Colorado State v
Colorado
|
- | View |
| 11/26 22:00 | - | Virginia Tech v Colorado State | - | View |
| 2 - 20:00 | - | [316] Denver v Colorado State [1] | - | 41-33 |
| 11/16 22:00 | - | [60] Colorado State v Loyola Chicago [316] | W | 80-67 |
| 11/13 02:00 | - | [179] Cal Poly SLO v Colorado State [81] | W | 79-93 |
| 11/09 23:00 | - | [308] Nebraska Omaha v Colorado State [1] | W | 74-97 |
| 11/04 02:00 | - | [14] Incarnate Word v Colorado State [14] | W | 64-98 |
| 03/23 23:10 | 124 | Colorado State v Maryland | L | 71-72 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian