| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/19 00:30 | 1 | Northwestern State v Louisiana College | W | 84-64 |
| 12/16 01:30 | 1 | Southern v Northwestern St | W | 66-69 |
| 12/13 00:30 | 1 | Northwestern St v Texas Tech | L | 44-79 |
| 12/04 01:00 | 1 | Northwestern St v Texas A&M | L | 59-80 |
| 12/02 02:00 | 1 | Northwestern St v UTEP | L | 47-77 |
| 11/28 00:30 | 1 | UL Monroe v Northwestern St | L | 80-52 |
| 11/24 00:30 | 1 | Alabama A&M v Northwestern St | W | 66-70 |
| 11/20 01:00 | 1 | Northwestern St v Houston | L | 55-82 |
| 11/17 20:00 | 1 | Northwestern St v Rice | L | 74-102 |
| 11/14 02:00 | 1 |
Northwestern St v
BYU
|
L | 57-82 |
| 11/09 01:00 | 1 | Northwestern St v SMU | L | 58-69 |
| 11/07 02:00 | 1 | Northwestern State v Centenary | W | 102-62 |
| 03/03 23:00 | 1 | Central Arkansas v Northwestern State | L | 61-58 |
| 03/01 00:30 | 1 | Northwestern State v Nicholls State | L | 70-73 |
| 02/25 00:00 | 1 |
Northwestern State v
SE Louisiana
|
L | 62-86 |
| 02/22 01:00 | 1 | Northwestern St v Incarnate Word | W | 66-54 |
| 02/15 00:30 | 1 | Northwestern State v Houston Baptist | L | 70-77 |
| 02/11 00:00 | 1 | Stephen F Austin v Northwestern State | L | 97-50 |
| 02/08 00:30 | 1 | Northwestern State v Lamar | L | 75-79 |
| 02/03 21:30 | 1 | Northwestern State v McNeese State | L | 62-75 |
| 02/01 01:00 | 1 | New Orleans v Northwestern State | L | 82-64 |
| 01/27 21:00 | 1 | Northwestern State v Central Arkansas | L | 78-95 |
| 01/25 00:30 | 1 | Northwestern State v New Orleans | L | 67-73 |
| 01/20 23:00 | 1 |
SE Louisiana
v
Northwestern State
|
L | 85-58 |
| 01/18 00:30 | 1 | Sam Houston State v Northwestern State | L | 75-52 |
| 01/13 21:00 | 1 | Northwestern State v Abilene Christian | L | 58-69 |
| 01/06 21:30 | 1 | Northwestern State v Stephen F Austin | L | 56-64 |
| 01/04 01:00 | 1 | Texas A&M Corpus v Northwestern State | L | 67-65 |
| 12/30 21:30 | 1 | McNeese State v Northwestern State | L | 72-63 |
| 12/29 01:00 | 1 | Nicholls State v Northwestern State | L | 87-46 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian