| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/10 19:00 | - | Morgan State v Norfolk State | W | 85-89 |
| 01/09 19:00 | - | Morgan State v Norfolk State | L | 78-74 |
| 01/03 21:30 | - | Howard v Norfolk State | - | Postponed |
| 12/26 21:00 | - | [88] Norfolk State v George Mason [105] | W | 68-65 |
| 12/18 21:00 | - | UNC Wilmington v Norfolk State | L | 80-72 |
| 12/13 19:00 | - | Norfolk State v UNC Greensboro | L | 47-64 |
| 12/08 00:00 | - |
Hampton
v
Norfolk State
|
W | 64-76 |
| 12/03 01:00 | - | Old Dominion v Norfolk State | L | 80-66 |
| 11/29 00:00 | - | Norfolk State v Radford | W | 57-54 |
| 11/27 17:00 | - | Norfolk State v James Madison | W | 83-73 |
| 03/13 00:30 | 3 | Coppin St v Norfolk St | - | Cancelled |
| 03/06 00:30 | 1 | [127] Norfolk St v Morgan St [127] | W | 68-62 |
| 03/03 00:30 | 1 | Norfolk St v Delaware St | W | 79-73 |
| 02/29 23:30 | 1 | Howard v Norfolk St | W | 59-89 |
| 02/25 00:30 | 1 | Norfolk St v Bethune Cookman | L | 55-78 |
| 02/22 21:00 | 1 | Norfolk St v Florida A&M | L | 63-66 |
| 02/18 01:00 | 1 | Coppin St v Norfolk St | W | 60-80 |
| 02/15 23:30 | 1 | Morgan St v Norfolk St | W | 57-62 |
| 02/08 23:30 | 1 | Delaware St v Norfolk St | W | 57-85 |
| 02/04 00:00 | 1 | [127] Norfolk St v North Carolina Cent [127] | L | 63-69 |
| 02/01 21:00 | 1 | Norfolk St v North Carolina A&T | L | 68-74 |
| 01/28 00:00 | 1 | [127] Florida A&M v Norfolk St [127] | W | 67-95 |
| 01/25 23:30 | 1 | South Carolina St v Norfolk St | W | 62-73 |
| 01/18 23:30 | 1 | MD Eastern Shore v Norfolk St | W | 52-62 |
| 01/11 21:00 | 1 | Norfolk St v Howard | W | 71-63 |
| 01/07 00:30 | 1 | Norfolk St v Coppin St | W | 82-59 |
| 01/04 23:30 | 1 | Bethune Cookman v Norfolk St | W | 72-85 |
| 12/29 17:00 | 1 | Norfolk St v Stony Brook | L | 65-81 |
| 12/21 21:30 | - | Norfolk St v Drexel | L | 49-53 |
| 12/21 00:00 | 1 | Bowling Green v Norfolk St | W | 67-72 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian