| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 19:00 | - | South Dakota v South Dakota State | - | View |
| 02/27 01:00 | - | Kansas City v South Dakota State | - | View |
| 02/21 20:00 | - | South Dakota State v North Dakota | - | View |
| 02/19 01:00 | - | South Dakota State v North Dakota State | - | View |
| 02/15 01:00 | - | Oral Roberts v South Dakota State | - | View |
| 02/13 02:00 | - | Denver v South Dakota State | - | View |
| 02/07 23:00 | - | South Dakota State v South Dakota | - | View |
| 02/05 00:00 | - | South Dakota State v St. Thomas (MN) | - | View |
| 01/31 20:00 | - | South Dakota State v Oral Roberts | - | View |
| 01/29 01:00 | - | Nebraska Omaha v South Dakota State | - | View |
| 01/23 02:00 | - | St. Thomas (MN) v South Dakota State | - | View |
| 01/17 22:15 | - | South Dakota State v Kansas City | - | View |
| 01/15 01:00 | - | North Dakota State v South Dakota State | - | View |
| 01/09 01:00 | - | South Dakota State v Denver | - | View |
| 01/03 19:00 | - | North Dakota v South Dakota State | - | View |
| 01/01 22:15 | - | South Dakota State v Nebraska Omaha | - | View |
| 12/30 02:00 | - | Arizona v South Dakota State | - | View |
| 12/19 22:00 | - | Wisc Milwaukee v South Dakota State | - | View |
| 12/16 01:00 | - | South Dakota State v Wyoming | - | View |
| 12/13 01:00 | - | South Dakota State v Dakota Wesleyan Tigers | - | View |
| 12/10 00:00 | - | Ball State v South Dakota State | - | View |
| 12/06 18:00 | - | South Dakota State v Idaho | - | View |
| 12/04 01:00 | - | Northern Arizona v South Dakota State | - | View |
| 11/27 01:30 | - | UC Irvine v South Dakota State | - | View |
| 11/25 23:00 | - | South Dakota State v Utah Valley | - | View |
| 11/22 01:00 | - | South Dakota State v Georgia State | - | View |
| 11/18 01:00 | - | South Dakota State v Peru State Bobcats | W | 94-46 |
| 11/13 02:30 | - |
[175]
South Dakota State v
Oregon
[1]
|
L | 69-83 |
| 11/09 19:00 | - | [112] South Dakota State v Northern Iowa [1] | L | 58-65 |
| 11/07 01:00 | - | South Dakota State v Dakota State | W | 68-62 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian