| Date | R | Home v Away | - |
|---|---|---|---|
| 03/21 09:30 | 62 | Petr Michnev v Lorenzo Rottoli | 6-4,3-6,4-10 |
| 03/16 07:30 | 62 | Petr Michnev v Ben Jones | 6-3,2-6,4-10 |
| 03/15 10:00 | 62 | Petr Michnev v Zura Tkemaladze | 6-4,6-4 |
| 03/14 13:00 | 62 | Petr Michnev v Pierre Malan | 6-3,6-4 |
| 03/09 09:45 | 62 | Petr Michnev v Niels Visker | 3-6,6-2,5-10 |
| 03/08 11:30 | 62 | Petr Michnev v Cristian Campese | 6-1,6-4 |
| 03/07 13:00 | 62 | Petr Michnev v Manuel Mazza | 6-3,6-4 |
| 11/13 10:00 | 27 | Petros Chrysochos v Petr Michnev | 6-3,6-3 |
| 11/12 11:05 | 26 | Petr Michnev v Sidharth Rawat | 6-3,6-4 |
| 11/11 14:15 | 25 | Petr Michnev v Omni Kumar | 4-6,6-2,6-3 |
| 11/10 09:50 | 62 |
Remy Bertola
v
Petr Michnev
|
6-7,2-6 |
| 11/09 08:00 | 62 | Volodymyr Uzhylovskyi v Petr Michnev | 6-4,6-7,4-10 |
| 11/08 08:00 | 62 | Zakai Stone v Petr Michnev | 0-6,1-6 |
| 11/03 09:25 | 62 | Keisuke Saitoh v Petr Michnev | 7-5,2-6,10-8 |
| 11/02 10:30 | 62 | Matej Galik v Petr Michnev | 0-6,4-6 |
| 11/01 14:30 | 62 | Mohamad Gomaa v Petr Michnev | 0-6,2-6 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem